Rank | Team | Record1 | ACR2 | RPI3 | SOS4 |
---|---|---|---|---|---|
1 | Maryland | 22-2 | 100.0 | 0.691 | 0.615 |
2 | Syracuse | 22-2 | 99.2 | 0.680 | 0.601 |
3 | Wake Forest | 22-4 | 99.2 | 0.668 | 0.609 |
4 | Iowa | 18-5 | 98.5 | 0.639 | 0.591 |
5 | Princeton | 17-3 | 98.3 | 0.638 | 0.568 |
6 | Duke | 15-6 | 98.3 | 0.628 | 0.599 |
7 | James Madison | 18-3 | 98.1 | 0.630 | 0.554 |
8 | North Carolina | 14-6 | 98.1 | 0.615 | 0.587 |
9 | Virginia | 14-9 | 98.0 | 0.609 | 0.609 |
10 | Michigan State | 17-6 | 98.0 | 0.611 | 0.569 |
11 | Connecticut | 17-4 | 97.9 | 0.619 | 0.556 |
12 | Penn State | 13-7 | 97.4 | 0.605 | 0.590 |
13 | Drexel | 16-4 | 97.2 | 0.575 | 0.500 |
14 | Louisville | 14-7 | 97.2 | 0.593 | 0.569 |
15 | Ohio State | 14-7 | 97.0 | 0.547 | 0.507 |
16 | American | 13-8 | 96.9 | 0.613 | 0.611 |
17 | Boston College | 12-7 | 96.8 | 0.583 | 0.566 |
18 | California | 13-5 | 96.7 | 0.556 | 0.501 |
19 | Kent State | 17-5 | 96.7 | 0.593 | 0.533 |
20 | Massachusetts | 17-5 | 96.6 | 0.567 | 0.499 |
21 | Providence | 12-9 | 96.4 | 0.550 | 0.543 |
22 | Old Dominion | 10-13 | 96.4 | 0.549 | 0.587 |
23 | Lock Haven | 19-4 | 96.0 | 0.567 | 0.481 |
24 | Rutgers | 14-6 | 96.0 | 0.552 | 0.502 |
25 | Albany | 12-10 | 96.0 | 0.565 | 0.571 |
26 | Michigan | 8-12 | 95.8 | 0.537 | 0.582 |
27 | Miami | 14-7 | 95.8 | 0.521 | 0.473 |
28 | Villanova | 12-7 | 95.8 | 0.554 | 0.528 |
29 | Boston University | 10-10 | 95.8 | 0.514 | 0.518 |
30 | Ohio | 11-12 | 95.5 | 0.540 | 0.560 |
31 | Richmond | 10-11 | 95.4 | 0.530 | 0.548 |
32 | Columbia | 11-6 | 95.3 | 0.510 | 0.464 |
33 | Lafayette | 12-7 | 95.3 | 0.530 | 0.496 |
34 | Cornell | 11-5 | 95.1 | 0.502 | 0.440 |
35 | Indiana | 7-11 | 95.0 | 0.493 | 0.528 |
36 | New Hampshire | 9-11 | 94.9 | 0.506 | 0.524 |
37 | William & Mary | 8-13 | 94.9 | 0.499 | 0.538 |
38 | Stanford | 9-11 | 94.9 | 0.499 | 0.515 |
39 | Vermont | 9-9 | 94.9 | 0.499 | 0.498 |
40 | Yale | 7-10 | 94.9 | 0.507 | 0.539 |
41 | Bucknell | 11-8 | 94.8 | 0.488 | 0.458 |
42 | Towson | 11-9 | 94.8 | 0.463 | 0.435 |
43 | Northwestern | 7-13 | 94.8 | 0.492 | 0.539 |
44 | Central Michigan | 8-12 | 94.7 | 0.506 | 0.541 |
45 | Northeastern | 7-13 | 94.6 | 0.462 | 0.500 |
46 | Harvard | 6-11 | 94.4 | 0.474 | 0.515 |
47 | Hofstra | 10-9 | 94.4 | 0.471 | 0.453 |
48 | Dartmouth | 6-11 | 94.4 | 0.482 | 0.525 |
49 | Saint Joseph's | 11-9 | 94.3 | 0.463 | 0.433 |
50 | Delaware | 3-15 | 94.3 | 0.476 | 0.579 |
51 | Longwood | 10-12 | 94.2 | 0.507 | 0.525 |
52 | Penn | 6-11 | 94.2 | 0.483 | 0.526 |
53 | Temple | 8-12 | 94.2 | 0.471 | 0.494 |
54 | Colgate | 9-9 | 94.1 | 0.488 | 0.483 |
55 | Rider | 13-7 | 93.9 | 0.437 | 0.366 |
56 | Holy Cross | 7-11 | 93.9 | 0.457 | 0.479 |
57 | Pacific | 6-12 | 93.7 | 0.476 | 0.523 |
58 | Maine | 6-11 | 93.7 | 0.430 | 0.455 |
59 | Virginia Commonwealth | 5-14 | 93.6 | 0.436 | 0.493 |
60 | Brown | 5-12 | 93.5 | 0.438 | 0.486 |
61 | Radford | 9-12 | 93.3 | 0.450 | 0.457 |
62 | West Chester | 6-11 | 93.2 | 0.446 | 0.477 |
63 | Quinnipiac | 5-13 | 92.9 | 0.417 | 0.463 |
64 | Fairfield | 4-14 | 92.8 | 0.400 | 0.459 |
65 | Missouri State | 5-15 | 92.7 | 0.398 | 0.448 |
66 | La Salle | 6-13 | 92.7 | 0.411 | 0.443 |
67 | Sacred Heart | 7-12 | 92.5 | 0.410 | 0.423 |
68 | Davidson | 7-14 | 92.5 | 0.400 | 0.422 |
69 | Lehigh | 3-14 | 92.3 | 0.403 | 0.478 |
70 | Ball State | 2-17 | 92.2 | 0.373 | 0.462 |
71 | Georgetown | 0-17 | 91.8 | 0.404 | 0.539 |
72 | Monmouth | 3-15 | 91.8 | 0.351 | 0.413 |
73 | Robert Morris | 5-13 | 91.6 | 0.358 | 0.385 |
74 | Saint Louis | 3-13 | 91.5 | 0.359 | 0.416 |
75 | Appalachian State | 2-17 | 91.4 | 0.360 | 0.445 |
76 | Saint Francis | 3-15 | 91.1 | 0.360 | 0.424 |
77 | Siena | 1-16 | 90.4 | 0.334 | 0.426 |
78 | Bryant | 1-16 | 89.7 | 0.313 | 0.398 |
1Team Records: Only divisional games are included in the records here. The same holds true for the three ratings described below. 2Average Computer Rating: An equal weighting of two computer ratings, one based solely on goal differentials (with a 5-goal limit to greatly reduce any effects of "running up the score") and one based solely on wins and losses 3Ratings Percentage Index = 0.25 * team's record + 0.50 * opponent's record + 0.25 * opponent's-opponent's record 4Strength of Schedule = (2/3) * opponent's record + (1/3) * opponent's-opponent's record Notes
|