Rank | Team | Record1 | ACR2 | RPI3 | SOS4 |
---|---|---|---|---|---|
1 | Tufts | 19-2 | 99.7 | 0.714 | 0.650 |
2 | Ursinus | 19-2 | 99.6 | 0.695 | 0.625 |
3 | Bowdoin | 19-2 | 99.6 | 0.697 | 0.627 |
4 | TCNJ | 15-3 | 99.1 | 0.707 | 0.665 |
5 | Messiah | 17-2 | 99.1 | 0.702 | 0.638 |
6 | Middlebury | 14-4 | 99.1 | 0.677 | 0.643 |
7 | Lebanon Valley | 18-4 | 98.3 | 0.612 | 0.543 |
8 | Rowan | 15-5 | 98.2 | 0.651 | 0.618 |
9 | Trinity | 13-5 | 98.1 | 0.637 | 0.609 |
10 | Salisbury | 15-4 | 97.7 | 0.649 | 0.602 |
11 | Cortland | 16-3 | 97.7 | 0.638 | 0.570 |
12 | Johns Hopkins | 16-5 | 97.6 | 0.605 | 0.552 |
13 | William Paterson | 15-4 | 97.5 | 0.630 | 0.576 |
14 | Elizabethtown | 17-4 | 97.3 | 0.605 | 0.537 |
15 | Amherst | 10-5 | 97.3 | 0.595 | 0.571 |
16 | Skidmore | 15-4 | 97.2 | 0.604 | 0.542 |
17 | Gettysburg | 13-6 | 97.2 | 0.603 | 0.575 |
18 | Eastern | 15-7 | 97.2 | 0.621 | 0.600 |
19 | Stevens | 19-4 | 96.8 | 0.599 | 0.524 |
20 | Christopher Newport | 13-6 | 96.7 | 0.614 | 0.591 |
21 | Lynchburg | 18-6 | 96.7 | 0.596 | 0.544 |
22 | Montclair State | 11-7 | 96.6 | 0.614 | 0.615 |
23 | Williams | 6-9 | 96.5 | 0.571 | 0.628 |
24 | Wilkes | 17-4 | 96.5 | 0.616 | 0.551 |
25 | Union | 14-4 | 96.5 | 0.581 | 0.516 |
26 | Kean | 17-5 | 96.5 | 0.599 | 0.542 |
27 | Springfield | 16-7 | 96.4 | 0.625 | 0.602 |
28 | Eastern Mennonite | 14-5 | 96.3 | 0.562 | 0.503 |
29 | Wellesley | 12-6 | 96.2 | 0.607 | 0.587 |
30 | Catholic | 14-8 | 96.2 | 0.568 | 0.546 |
31 | Washington | 12-6 | 96.0 | 0.543 | 0.501 |
32 | Keene State | 18-6 | 96.0 | 0.580 | 0.523 |
33 | Saint Lawrence | 12-6 | 96.0 | 0.569 | 0.537 |
34 | King's | 15-5 | 95.9 | 0.570 | 0.509 |
35 | Connecticut College | 6-8 | 95.9 | 0.552 | 0.593 |
36 | Bates | 6-9 | 95.7 | 0.545 | 0.593 |
37 | RPI | 8-9 | 95.7 | 0.565 | 0.596 |
38 | William Smith | 9-8 | 95.6 | 0.544 | 0.549 |
39 | Mary Washington | 13-6 | 95.6 | 0.565 | 0.525 |
40 | Rochester | 11-8 | 95.6 | 0.548 | 0.538 |
41 | Endicott | 18-5 | 95.5 | 0.576 | 0.507 |
42 | Dickinson | 9-9 | 95.5 | 0.544 | 0.558 |
43 | DePauw | 12-4 | 95.3 | 0.565 | 0.504 |
44 | Colby | 5-10 | 95.3 | 0.512 | 0.572 |
45 | Plymouth State | 15-8 | 95.3 | 0.568 | 0.540 |
46 | UMass-Dartmouth | 16-6 | 95.3 | 0.557 | 0.500 |
47 | FDU | 9-11 | 95.2 | 0.555 | 0.590 |
48 | Hamilton | 8-7 | 95.2 | 0.520 | 0.516 |
49 | Babson | 11-9 | 95.1 | 0.534 | 0.529 |
50 | New England College | 17-5 | 95.1 | 0.546 | 0.471 |
51 | Wooster | 16-6 | 95.1 | 0.572 | 0.520 |
52 | Misericordia | 12-8 | 95.1 | 0.545 | 0.526 |
53 | Alvernia | 10-9 | 95.1 | 0.518 | 0.515 |
54 | Saint Mary's-MD | 8-9 | 95.1 | 0.528 | 0.547 |
55 | Haverford | 9-9 | 95.1 | 0.538 | 0.551 |
56 | Wesley | 11-7 | 95.0 | 0.521 | 0.491 |
57 | Castleton State | 14-8 | 95.0 | 0.570 | 0.548 |
58 | McDaniel | 8-10 | 94.9 | 0.522 | 0.548 |
59 | Washington & Lee | 10-9 | 94.9 | 0.538 | 0.541 |
60 | Susquehanna | 8-11 | 94.8 | 0.516 | 0.548 |
61 | Muhlenberg | 8-10 | 94.8 | 0.502 | 0.521 |
62 | Wheaton | 12-7 | 94.8 | 0.552 | 0.526 |
63 | Sewanee | 14-7 | 94.8 | 0.559 | 0.523 |
64 | Frostburg | 15-7 | 94.7 | 0.545 | 0.499 |
65 | Brockport | 10-7 | 94.6 | 0.502 | 0.473 |
66 | Geneseo | 9-7 | 94.6 | 0.512 | 0.496 |
67 | Drew | 9-9 | 94.6 | 0.512 | 0.516 |
68 | Franklin & Marshall | 6-11 | 94.6 | 0.507 | 0.559 |
69 | Centre | 12-6 | 94.5 | 0.523 | 0.476 |
70 | Juniata | 9-12 | 94.5 | 0.494 | 0.516 |
71 | Rhodes | 9-8 | 94.5 | 0.555 | 0.564 |
72 | Wesleyan | 3-11 | 94.5 | 0.484 | 0.574 |
73 | Delaware Valley | 10-9 | 94.5 | 0.498 | 0.489 |
74 | Ramapo | 7-9 | 94.4 | 0.515 | 0.540 |
75 | Hartwick | 7-11 | 94.4 | 0.493 | 0.528 |
76 | Washington & Jefferson | 12-8 | 94.4 | 0.501 | 0.467 |
77 | Mount Holyoke | 9-7 | 94.3 | 0.490 | 0.466 |
78 | Ithaca | 8-9 | 94.3 | 0.510 | 0.523 |
79 | Stevenson | 10-10 | 94.3 | 0.520 | 0.527 |
80 | Utica | 7-10 | 94.3 | 0.496 | 0.524 |
81 | St. Joseph's-ME | 14-6 | 94.2 | 0.505 | 0.441 |
82 | York | 8-13 | 94.2 | 0.494 | 0.532 |
83 | Cabrini | 16-6 | 94.2 | 0.524 | 0.457 |
84 | Wittenberg | 10-7 | 94.1 | 0.501 | 0.473 |
85 | Widener | 6-12 | 94.1 | 0.489 | 0.540 |
86 | Scranton | 9-10 | 94.0 | 0.468 | 0.466 |
87 | Westfield State | 12-8 | 94.0 | 0.519 | 0.492 |
88 | Nazareth | 6-10 | 93.9 | 0.476 | 0.509 |
89 | Southern Maine | 10-11 | 93.9 | 0.523 | 0.539 |
90 | Manhattanville | 5-12 | 93.9 | 0.503 | 0.572 |
91 | Kenyon | 10-12 | 93.9 | 0.495 | 0.508 |
92 | WPI | 11-8 | 93.8 | 0.503 | 0.478 |
93 | Oneonta | 6-13 | 93.8 | 0.468 | 0.519 |
94 | Ohio Wesleyan | 12-7 | 93.8 | 0.508 | 0.467 |
95 | Husson | 7-8 | 93.8 | 0.479 | 0.483 |
96 | Maine-Farmington | 8-8 | 93.8 | 0.518 | 0.524 |
97 | Gordon | 12-10 | 93.7 | 0.511 | 0.500 |
98 | Randolph-Macon | 7-11 | 93.7 | 0.477 | 0.506 |
99 | Worcester State | 11-10 | 93.5 | 0.511 | 0.507 |
100 | Swarthmore | 5-13 | 93.4 | 0.460 | 0.520 |
101 | DeSales | 7-12 | 93.4 | 0.473 | 0.508 |
102 | Vassar | 5-12 | 93.4 | 0.477 | 0.538 |
103 | Salem State | 9-8 | 93.3 | 0.512 | 0.506 |
104 | Framingham State | 10-9 | 93.2 | 0.479 | 0.464 |
105 | Bridgewater State | 7-11 | 93.2 | 0.491 | 0.525 |
106 | Moravian | 6-11 | 93.2 | 0.460 | 0.495 |
107 | Bridgewater | 10-10 | 93.1 | 0.480 | 0.474 |
108 | Univ. of New England | 7-9 | 93.0 | 0.470 | 0.480 |
109 | Nichols | 9-10 | 92.9 | 0.471 | 0.469 |
110 | Hendrix | 4-8 | 92.9 | 0.483 | 0.533 |
111 | Richard Stockton | 4-14 | 92.7 | 0.443 | 0.516 |
112 | Neumann | 10-11 | 92.7 | 0.469 | 0.467 |
113 | Smith | 7-11 | 92.7 | 0.467 | 0.493 |
114 | Fitchburg State | 7-10 | 92.6 | 0.477 | 0.498 |
115 | Marywood | 10-9 | 92.6 | 0.454 | 0.430 |
116 | MIT | 6-13 | 92.6 | 0.465 | 0.515 |
117 | Virginia Wesleyan | 3-14 | 92.4 | 0.442 | 0.530 |
118 | Clark | 5-11 | 92.4 | 0.456 | 0.504 |
119 | Salve Regina | 7-13 | 92.3 | 0.444 | 0.475 |
120 | Roanoke | 3-13 | 92.3 | 0.415 | 0.490 |
121 | Oswego | 4-10 | 92.3 | 0.396 | 0.432 |
122 | Eastern Connecticut | 5-13 | 92.1 | 0.431 | 0.483 |
123 | New Paltz | 3-13 | 92.1 | 0.422 | 0.500 |
124 | Albright | 4-15 | 91.9 | 0.407 | 0.473 |
125 | Gwynedd-Mercy | 7-11 | 91.9 | 0.428 | 0.441 |
126 | Arcadia | 5-15 | 91.9 | 0.416 | 0.471 |
127 | Morrisville | 5-13 | 91.9 | 0.421 | 0.469 |
128 | Denison | 3-15 | 91.7 | 0.421 | 0.506 |
129 | Goucher | 4-14 | 91.7 | 0.376 | 0.427 |
130 | Elmira | 1-14 | 91.6 | 0.400 | 0.511 |
131 | Earlham | 6-11 | 91.6 | 0.409 | 0.428 |
132 | Sweet Briar | 5-11 | 91.5 | 0.399 | 0.427 |
133 | Western Connecticut | 2-15 | 91.5 | 0.419 | 0.519 |
134 | Lasell | 7-10 | 91.4 | 0.434 | 0.441 |
135 | Keystone | 9-9 | 91.4 | 0.420 | 0.393 |
136 | Oberlin | 3-15 | 91.4 | 0.412 | 0.494 |
137 | Immaculata | 6-12 | 91.3 | 0.389 | 0.408 |
138 | WNEC | 3-16 | 91.3 | 0.411 | 0.496 |
139 | Saint Vincent | 7-9 | 91.0 | 0.401 | 0.389 |
140 | Philadelphia Biblical | 6-12 | 90.9 | 0.405 | 0.429 |
141 | Transylvania | 1-15 | 90.9 | 0.379 | 0.484 |
142 | Wilson | 6-11 | 90.8 | 0.384 | 0.395 |
143 | Becker | 12-10 | 90.7 | 0.460 | 0.431 |
144 | Thomas | 3-12 | 90.6 | 0.399 | 0.465 |
145 | Simmons | 5-13 | 90.6 | 0.401 | 0.443 |
146 | Bryn Mawr | 1-15 | 90.4 | 0.358 | 0.456 |
147 | Hood | 2-12 | 90.2 | 0.349 | 0.417 |
148 | Shenandoah | 0-15 | 89.9 | 0.374 | 0.498 |
149 | Wells | 3-12 | 89.8 | 0.342 | 0.389 |
150 | Anna Maria | 3-15 | 89.7 | 0.382 | 0.454 |
151 | Fontbonne | 0-5 | 89.6 | 0.400 | 0.534 |
152 | Cedar Crest | 3-13 | 89.4 | 0.342 | 0.393 |
153 | College of Notre Dame | 3-12 | 89.3 | 0.319 | 0.358 |
154 | Regis | 1-17 | 88.6 | 0.327 | 0.418 |
155 | Elms | 6-13 | 88.5 | 0.365 | 0.381 |
156 | Daniel Webster | 5-9 | 88.3 | 0.351 | 0.349 |
157 | Rosemont | 2-13 | 88.2 | 0.314 | 0.375 |
158 | Wheelock | 4-15 | 87.9 | 0.322 | 0.360 |
159 | Bay Path | 0-8 | 84.9 | 0.237 | 0.316 |
1Team Records: Only divisional games are included in the records here. The same holds true for the three ratings described below. 2Average Computer Rating: An equal weighting of two computer ratings, one based solely on goal differentials (with a 5-goal limit to greatly reduce any effects of "running up the score") and one based solely on wins and losses 3Ratings Percentage Index = 0.25 * team's record + 0.50 * opponent's record + 0.25 * opponent's-opponent's record 4Strength of Schedule = (2/3) * opponent's record + (1/3) * opponent's-opponent's record Notes
|