Rank | Team | Record1 | ACR2 | RPI3 | SOS4 |
---|---|---|---|---|---|
1 | East Stroudsburg | 20-2 | 99.9 | 0.682 | 0.639 |
2 | Converse | 17-2 | 97.9 | 0.571 | 0.453 |
3 | Mount Olive | 14-3 | 97.8 | 0.592 | 0.527 |
Kutztown | 14-3 | 98.9 | 0.608 | 0.537 | |
5 | Shippensburg | 16-4 | 99.5 | 0.661 | 0.654 |
6 | Millersville | 16-5 | 98.8 | 0.623 | 0.591 |
7 | West Chester | 15-5 | 99.6 | 0.653 | 0.656 |
8 | Newberry | 11-8 | 96.4 | 0.511 | 0.485 |
9 | Lander | 8-8 | 95.7 | 0.479 | 0.471 |
IUP | 8-8 | 97.0 | 0.525 | 0.529 | |
Bloomsburg | 9-9 | 96.8 | 0.535 | 0.555 | |
Frostburg | 8-8 | 96.4 | 0.492 | 0.466 | |
13 | Mansfield | 8-9 | 97.2 | 0.518 | 0.530 |
Belmont Abbey | 8-9 | 95.7 | 0.476 | 0.470 | |
15 | Slippery Rock | 7-9 | 95.7 | 0.479 | 0.476 |
16 | Coker | 6-11 | 94.8 | 0.449 | 0.480 |
17 | Limestone | 5-11 | 94.7 | 0.420 | 0.439 |
18 | Mercyhurst | 2-15 | 94.4 | 0.411 | 0.497 |
Wingate | 2-15 | 93.5 | 0.376 | 0.450 | |
20 | Maryville | 1-8 | 93.7 | 0.410 | 0.521 |
21 | Lincoln Memorial | 0-14 | 91.8 | 0.353 | 0.471 |
1Team Records: Only divisional games are included in the records here. The same holds true for the three ratings described below. 2Average Computer Rating: An equal weighting of two computer ratings, one based solely on goal differentials (with a 5-goal limit to greatly reduce any effects of "running up the score") and one based solely on wins and losses 3Ratings Percentage Index = 0.25*W/L pct. + 0.50*SOS + 0.25*opponents' SOS 4Strength of Schedule = Avg. of opponents' W/L pct. when not playing that team Notes
|