Rank | Team | Record1 | ACR2 | RPI3 | SOS4 |
---|---|---|---|---|---|
Brockport | 9-7 | 92.9 | 0.488 | 0.456 | |
Cortland | 14-5 | 95.9 | 0.616 | 0.588 | |
Elmira | 1-14 | 87.5 | 0.302 | 0.357 | |
Geneseo | 15-4 | 95.6 | 0.601 | 0.544 | |
Hartwick | 12-7 | 93.9 | 0.523 | 0.493 | |
Houghton | 14-6 | 92.2 | 0.471 | 0.372 | |
Ithaca | 14-4 | 96.1 | 0.631 | 0.602 | |
Keuka | 5-13 | 89.6 | 0.381 | 0.405 | |
Medaille | 3-13 | 88.0 | 0.332 | 0.355 | |
Morrisville | 4-10 | 89.5 | 0.399 | 0.431 | |
Nazareth | 4-15 | 90.5 | 0.412 | 0.481 | |
New Paltz | 10-7 | 95.1 | 0.584 | 0.605 | |
Oneonta | 7-10 | 93.1 | 0.492 | 0.516 | |
Oswego | 8-8 | 92.8 | 0.472 | 0.455 | |
Rochester | 17-6 | 96.1 | 0.640 | 0.633 | |
RPI | 8-9 | 94.1 | 0.537 | 0.570 | |
Sage | 2-13 | 87.9 | 0.320 | 0.355 | |
Skidmore | 12-9 | 95.4 | 0.594 | 0.619 | |
St. John Fisher | 8-11 | 92.6 | 0.491 | 0.528 | |
St. Lawrence | 5-11 | 93.1 | 0.485 | 0.542 | |
Union | 11-6 | 94.5 | 0.547 | 0.502 | |
Utica | 8-10 | 91.5 | 0.429 | 0.406 | |
Vassar | 13-6 | 96.1 | 0.628 | 0.634 | |
Washington & Jefferson | 6-10 | 90.9 | 0.412 | 0.416 | |
Wells | 1-11 | 86.2 | 0.271 | 0.313 | |
William Smith | 17-5 | 96.0 | 0.620 | 0.577 | |
1Team Records: Only divisional games are included in the records here. The same holds true for the three ratings described below. 2Average Computer Rating: An equal weighting of two computer ratings, one based solely on goal differentials (with a 5-goal limit to greatly reduce any effects of "running up the score") and one based solely on wins and losses 3Ratings Percentage Index = 0.25*W/L pct. + 0.50*SOS + 0.25*opponents' SOS 4Strength of Schedule = Avg. of opponents' W/L pct. when not playing that team Notes
|