Rank | Team | Record1 | ACR2 | RPI3 | SOS4 |
---|---|---|---|---|---|
Albright | 8-10 | 94.0 | 0.516 | 0.549 | |
Alvernia | 14-7 | 95.5 | 0.567 | 0.535 | |
Bryn Mawr | 15-5 | 96.7 | 0.595 | 0.533 | |
Catholic | 11-8 | 95.1 | 0.548 | 0.540 | |
Dickinson | 5-12 | 93.8 | 0.481 | 0.539 | |
Drew | 7-9 | 91.4 | 0.423 | 0.405 | |
Eastern | 4-14 | 91.6 | 0.409 | 0.459 | |
Elizabethtown | 7-10 | 92.9 | 0.448 | 0.442 | |
Franklin & Marshall | 13-5 | 96.8 | 0.609 | 0.573 | |
Gettysburg | 3-14 | 93.4 | 0.470 | 0.580 | |
Goucher | 2-13 | 89.1 | 0.347 | 0.409 | |
Haverford | 8-10 | 94.4 | 0.518 | 0.538 | |
Hood | 6-12 | 90.8 | 0.384 | 0.376 | |
Johns Hopkins | 19-4 | 98.2 | 0.682 | 0.664 | |
Juniata | 3-15 | 91.4 | 0.409 | 0.488 | |
Lebanon Valley | 7-10 | 93.6 | 0.486 | 0.506 | |
McDaniel | 5-11 | 93.2 | 0.464 | 0.507 | |
Messiah | 17-3 | 97.7 | 0.656 | 0.602 | |
Moravian | 8-11 | 93.5 | 0.474 | 0.490 | |
Muhlenberg | 5-12 | 93.7 | 0.454 | 0.493 | |
Scranton | 11-5 | 94.6 | 0.524 | 0.455 | |
Stevenson | 7-11 | 92.9 | 0.483 | 0.523 | |
Susquehanna | 15-6 | 94.7 | 0.537 | 0.462 | |
Swarthmore | 9-8 | 95.2 | 0.540 | 0.547 | |
Ursinus | 10-9 | 95.8 | 0.572 | 0.598 | |
Washington | 9-9 | 94.5 | 0.512 | 0.505 | |
Widener | 10-7 | 94.5 | 0.533 | 0.517 | |
York | 16-6 | 96.8 | 0.629 | 0.631 | |
1Team Records: Only divisional games are included in the records here. The same holds true for the three ratings described below. 2Average Computer Rating: An equal weighting of two computer ratings, one based solely on goal differentials (with a 5-goal limit to greatly reduce any effects of "running up the score") and one based solely on wins and losses 3Ratings Percentage Index = 0.25*W/L pct. + 0.50*SOS + 0.25*opponents' SOS 4Strength of Schedule = Avg. of opponents' W/L pct. when not playing that team Notes
|