Rank | Team | Record1 | ACR2 | RPI3 | SOS4 |
---|---|---|---|---|---|
American | 9-7 | 94.4 | 0.488 | 0.465 | |
Appalachian State | 14-6 | 94.5 | 0.481 | 0.391 | |
Ball State | 7-12 | 92.7 | 0.445 | 0.466 | |
Bellarmine | 4-15 | 91.8 | 0.365 | 0.393 | |
Boston College | 8-10 | 96.2 | 0.573 | 0.638 | |
Boston University | 10-9 | 94.1 | 0.496 | 0.488 | |
Brown | 8-9 | 94.1 | 0.475 | 0.468 | |
Bryant | 5-14 | 91.4 | 0.370 | 0.385 | |
Bucknell | 5-13 | 93.1 | 0.431 | 0.477 | |
California | 4-11 | 93.4 | 0.462 | 0.548 | |
Central Michigan | 2-16 | 90.9 | 0.352 | 0.427 | |
Colgate | 3-15 | 91.3 | 0.374 | 0.439 | |
Columbia | 6-11 | 93.8 | 0.493 | 0.556 | |
Connecticut | 11-7 | 96.4 | 0.588 | 0.599 | |
Cornell | 10-7 | 95.3 | 0.544 | 0.531 | |
Dartmouth | 3-14 | 92.4 | 0.403 | 0.469 | |
Davidson | 4-15 | 91.8 | 0.374 | 0.420 | |
Delaware | 10-12 | 95.2 | 0.534 | 0.573 | |
Drexel | 12-8 | 94.9 | 0.522 | 0.496 | |
Duke | 7-11 | 95.5 | 0.522 | 0.578 | |
Fairfield | 11-9 | 93.9 | 0.494 | 0.488 | |
Georgetown | 3-16 | 91.6 | 0.390 | 0.470 | |
Harvard | 13-4 | 96.5 | 0.600 | 0.552 | |
Hofstra | 6-11 | 93.2 | 0.433 | 0.461 | |
Holy Cross | 7-10 | 92.5 | 0.397 | 0.360 | |
Indiana | 9-10 | 95.1 | 0.512 | 0.516 | |
Iowa | 12-8 | 97.2 | 0.607 | 0.626 | |
James Madison | 10-7 | 95.8 | 0.526 | 0.487 | |
Kent State | 8-10 | 94.2 | 0.487 | 0.507 | |
La Salle | 8-11 | 93.2 | 0.448 | 0.454 | |
Lafayette | 7-11 | 93.9 | 0.472 | 0.507 | |
Lehigh | 13-8 | 93.9 | 0.486 | 0.430 | |
Liberty | 12-8 | 96.5 | 0.571 | 0.579 | |
Lindenwood | 1-4 | 88.9 | 0.249 | 0.212 | |
LIU | 6-12 | 92.2 | 0.404 | 0.417 | |
Lock Haven | 12-7 | 94.1 | 0.499 | 0.450 | |
Longwood | 5-13 | 92.1 | 0.373 | 0.376 | |
Louisville | 12-8 | 96.8 | 0.598 | 0.608 | |
Maine | 14-5 | 95.4 | 0.535 | 0.451 | |
Maryland | 19-4 | 98.5 | 0.666 | 0.626 | |
Massachusetts | 14-6 | 95.7 | 0.572 | 0.541 | |
Merrimack | 1-16 | 89.8 | 0.329 | 0.416 | |
Miami | 14-8 | 95.7 | 0.546 | 0.526 | |
Michigan | 14-6 | 98.0 | 0.652 | 0.663 | |
Michigan State | 9-9 | 95.0 | 0.506 | 0.496 | |
Monmouth | 10-8 | 95.3 | 0.523 | 0.506 | |
New Hampshire | 10-10 | 94.3 | 0.492 | 0.486 | |
North Carolina | 21-0 | 100.0 | 0.729 | 0.656 | |
Northeastern | 5-14 | 93.3 | 0.444 | 0.508 | |
Northwestern | 20-5 | 98.4 | 0.675 | 0.655 | |
Ohio | 8-9 | 92.9 | 0.407 | 0.350 | |
Ohio State | 11-8 | 96.4 | 0.561 | 0.564 | |
Old Dominion | 15-3 | 96.8 | 0.583 | 0.495 | |
Penn | 7-10 | 95.0 | 0.518 | 0.563 | |
Penn State | 17-4 | 98.4 | 0.669 | 0.642 | |
Princeton | 13-5 | 97.4 | 0.621 | 0.598 | |
Providence | 5-12 | 93.4 | 0.455 | 0.511 | |
Queens (NC) | 0-14 | 89.0 | 0.273 | 0.341 | |
Quinnipiac | 8-11 | 93.5 | 0.456 | 0.453 | |
Richmond | 6-12 | 93.8 | 0.455 | 0.496 | |
Rider | 15-6 | 94.1 | 0.487 | 0.399 | |
Rutgers | 8-10 | 96.2 | 0.573 | 0.635 | |
Sacred Heart | 2-16 | 90.7 | 0.342 | 0.405 | |
Saint Francis | 8-12 | 92.3 | 0.418 | 0.421 | |
Saint Joseph's | 16-5 | 97.5 | 0.622 | 0.593 | |
Saint Louis | 4-14 | 91.2 | 0.361 | 0.389 | |
Stanford | 10-9 | 95.2 | 0.553 | 0.595 | |
Stonehill | 3-12 | 89.6 | 0.305 | 0.307 | |
Syracuse | 16-6 | 97.5 | 0.614 | 0.583 | |
Temple | 13-6 | 95.6 | 0.548 | 0.506 | |
Towson | 5-13 | 92.3 | 0.402 | 0.443 | |
UAlbany | 16-5 | 96.3 | 0.592 | 0.539 | |
UC Davis | 2-13 | 92.3 | 0.399 | 0.495 | |
UMass-Lowell | 12-7 | 95.0 | 0.521 | 0.481 | |
Vermont | 13-5 | 94.6 | 0.497 | 0.395 | |
Villanova | 11-6 | 94.4 | 0.507 | 0.449 | |
Virginia | 13-8 | 97.6 | 0.641 | 0.683 | |
Virginia Commonwealth | 10-9 | 94.8 | 0.496 | 0.482 | |
Wagner | 11-7 | 94.0 | 0.482 | 0.431 | |
Wake Forest | 15-6 | 97.2 | 0.590 | 0.543 | |
William & Mary | 9-8 | 94.8 | 0.492 | 0.464 | |
Yale | 9-8 | 94.1 | 0.497 | 0.480 | |
1Team Records: Only divisional games are included in the records here. The same holds true for the three ratings described below. 2Average Computer Rating: An equal weighting of two computer ratings, one based solely on goal differentials (with a 5-goal limit to greatly reduce any effects of "running up the score") and one based solely on wins and losses 3Ratings Percentage Index = 0.25*W/L pct. + 0.50*SOS + 0.25*opponents' SOS 4Strength of Schedule = Avg. of opponents' W/L pct. when not playing that team Notes
|