| Rank | Team | Record1 | ACR2 | RPI3 | SOS4 |
|---|---|---|---|---|---|
| 1 | Kutztown | 13-0 | 100.0 | 0.678 | 0.574 |
| 2 | Shippensburg | 9-2 | 99.2 | 0.717 | 0.752 |
| 3 | East Stroudsburg | 11-1 | 98.6 | 0.651 | 0.563 |
| 4 | Newberry | 11-1 | 98.4 | 0.602 | 0.488 |
| 5 | West Chester | 8-4 | 98.0 | 0.626 | 0.624 |
| 6 | Bloomsburg | 9-3 | 97.5 | 0.615 | 0.601 |
| 7 | IUP | 7-3 | 97.4 | 0.577 | 0.530 |
| 8 | Slippery Rock | 9-3 | 97.1 | 0.562 | 0.488 |
| 9 | Belmont Abbey | 7-4 | 96.3 | 0.533 | 0.498 |
| 10 | Frostburg | 6-6 | 96.3 | 0.533 | 0.552 |
| 11 | Lander | 7-4 | 96.1 | 0.519 | 0.468 |
| 12 | Mansfield | 5-8 | 95.8 | 0.561 | 0.670 |
| 13 | Millersville | 3-9 | 95.6 | 0.519 | 0.646 |
| 14 | Converse | 4-6 | 94.8 | 0.450 | 0.463 |
| 15 | Wingate | 3-8 | 94.0 | 0.419 | 0.468 |
| 16 | Roberts Wesleyan | 5-5 | 93.3 | 0.426 | 0.359 |
| 17 | Coker | 2-10 | 92.9 | 0.358 | 0.398 |
| 18 | Maryville | 0-6 | 92.5 | 0.401 | 0.569 |
| 19 | D'Youville | 4-6 | 92.4 | 0.391 | 0.346 |
| 20 | Barton | 0-8 | 91.2 | 0.298 | 0.369 |
| 21 | Dominican | 1-9 | 91.2 | 0.309 | 0.350 |
| 1Team Records: Only divisional games are included in the records here. The same holds true for the three ratings described below. 2Average Computer Rating: An equal weighting of two computer ratings, one based solely on goal differentials (with a 5-goal limit to greatly reduce any effects of "running up the score") and one based solely on wins and losses 3Ratings Percentage Index = 0.25*W/L pct. + 0.50*SOS + 0.25*opponents' SOS 4Strength of Schedule = Avg. of opponents' W/L pct. when not playing that team Notes
| |||||