Rank | Team | Record1 | ACR2 | RPI3 | SOS4 |
---|---|---|---|---|---|
1 | Middlebury | 10-0 | 99.8 | 0.708 | 0.600 |
2 | Salisbury | 10-1 | 99.4 | 0.729 | 0.697 |
3 | Williams | 9-0 | 99.3 | 0.713 | 0.607 |
4 | Tufts | 8-2 | 98.7 | 0.705 | 0.697 |
5 | Johns Hopkins | 10-2 | 98.5 | 0.699 | 0.683 |
6 | Christopher Newport | 9-0 | 98.1 | 0.695 | 0.585 |
7 | Babson | 9-3 | 97.8 | 0.660 | 0.650 |
8 | York | 9-3 | 97.8 | 0.698 | 0.717 |
9 | Wesleyan | 8-3 | 97.6 | 0.656 | 0.643 |
10 | Shenandoah | 8-2 | 97.6 | 0.671 | 0.643 |
11 | Messiah | 7-4 | 97.6 | 0.631 | 0.649 |
12 | Bryn Mawr | 10-2 | 97.5 | 0.666 | 0.628 |
13 | Lynchburg | 7-2 | 97.3 | 0.687 | 0.697 |
14 | Cortland | 10-1 | 97.2 | 0.649 | 0.554 |
15 | Amherst | 6-5 | 97.1 | 0.633 | 0.698 |
16 | Bates | 8-3 | 96.9 | 0.639 | 0.615 |
17 | Ursinus | 6-4 | 96.9 | 0.575 | 0.550 |
18 | Hamilton | 7-4 | 96.8 | 0.645 | 0.669 |
19 | MIT | 8-3 | 96.7 | 0.626 | 0.597 |
20 | Swarthmore | 7-5 | 96.5 | 0.599 | 0.613 |
21 | New Paltz | 11-1 | 96.5 | 0.645 | 0.565 |
22 | TCNJ | 7-4 | 96.5 | 0.563 | 0.527 |
23 | Franklin & Marshall | 6-5 | 96.4 | 0.624 | 0.691 |
24 | Colby | 5-4 | 96.3 | 0.587 | 0.593 |
25 | Rowan | 5-7 | 96.2 | 0.577 | 0.648 |
26 | Gettysburg | 9-3 | 96.1 | 0.624 | 0.587 |
27 | Haverford | 7-3 | 96.1 | 0.611 | 0.594 |
28 | Stevenson | 9-2 | 96.0 | 0.606 | 0.528 |
29 | Geneseo | 11-1 | 96.0 | 0.586 | 0.441 |
30 | Scranton | 11-2 | 95.9 | 0.590 | 0.481 |
31 | Lebanon Valley | 10-1 | 95.9 | 0.603 | 0.492 |
32 | Rochester | 10-2 | 95.8 | 0.638 | 0.603 |
33 | Endicott | 9-3 | 95.8 | 0.594 | 0.552 |
34 | Washington | 6-5 | 95.7 | 0.579 | 0.591 |
35 | Ithaca | 6-5 | 95.5 | 0.608 | 0.677 |
36 | Bowdoin | 3-7 | 95.5 | 0.546 | 0.648 |
37 | Trinity | 4-5 | 95.5 | 0.596 | 0.668 |
38 | Montclair State | 8-3 | 95.4 | 0.560 | 0.498 |
39 | Union | 7-4 | 95.3 | 0.591 | 0.588 |
40 | Susquehanna | 7-4 | 95.3 | 0.566 | 0.554 |
41 | Washington & Lee | 7-4 | 95.3 | 0.575 | 0.547 |
42 | Connecticut College | 4-5 | 95.2 | 0.563 | 0.605 |
43 | Mary Washington | 9-4 | 95.2 | 0.580 | 0.548 |
44 | Stockton | 7-5 | 95.1 | 0.571 | 0.585 |
45 | WPI | 6-5 | 95.1 | 0.547 | 0.537 |
46 | Alvernia | 7-4 | 95.1 | 0.545 | 0.500 |
47 | Roger Williams | 8-5 | 95.0 | 0.579 | 0.588 |
48 | Stevens | 7-4 | 95.0 | 0.530 | 0.491 |
49 | Muhlenberg | 5-6 | 95.0 | 0.519 | 0.542 |
50 | William Smith | 5-7 | 94.9 | 0.558 | 0.641 |
51 | Salve Regina | 10-1 | 94.8 | 0.577 | 0.449 |
52 | Ohio Wesleyan | 10-3 | 94.8 | 0.598 | 0.551 |
53 | Skidmore | 6-6 | 94.8 | 0.580 | 0.659 |
54 | Bridgewater | 8-3 | 94.7 | 0.549 | 0.457 |
55 | Dickinson | 4-8 | 94.6 | 0.510 | 0.549 |
56 | Keene State | 11-2 | 94.6 | 0.575 | 0.475 |
57 | Wellesley | 8-4 | 94.6 | 0.562 | 0.535 |
58 | Arcadia | 6-6 | 94.5 | 0.505 | 0.503 |
59 | Univ. of New England | 5-7 | 94.4 | 0.534 | 0.592 |
60 | Catholic | 5-7 | 94.4 | 0.542 | 0.610 |
61 | Marywood | 7-4 | 94.3 | 0.522 | 0.487 |
62 | Castleton, Vermont St. Univ. | 9-4 | 94.3 | 0.556 | 0.505 |
63 | Virginia Wesleyan | 11-1 | 94.2 | 0.536 | 0.387 |
64 | RPI | 6-5 | 94.1 | 0.542 | 0.557 |
65 | Hartwick | 5-5 | 93.9 | 0.541 | 0.576 |
66 | Simmons | 12-1 | 93.9 | 0.574 | 0.447 |
67 | Saint Mary's-MD | 3-9 | 93.8 | 0.530 | 0.669 |
68 | DePauw | 6-3 | 93.8 | 0.528 | 0.484 |
69 | Widener | 4-6 | 93.6 | 0.463 | 0.472 |
70 | St. Lawrence | 5-5 | 93.6 | 0.488 | 0.462 |
71 | Western New England | 7-5 | 93.6 | 0.509 | 0.466 |
72 | Penn State Harrisburg | 8-3 | 93.4 | 0.520 | 0.450 |
73 | Thomas | 7-5 | 93.4 | 0.523 | 0.505 |
74 | Misericordia | 4-7 | 93.4 | 0.490 | 0.540 |
75 | Randolph-Macon | 7-4 | 93.3 | 0.488 | 0.405 |
76 | Husson | 5-5 | 93.3 | 0.475 | 0.456 |
77 | Kean | 4-8 | 93.3 | 0.471 | 0.504 |
78 | Oneonta | 7-5 | 93.3 | 0.486 | 0.432 |
79 | Rhodes | 6-4 | 93.3 | 0.490 | 0.440 |
80 | DeSales | 4-7 | 93.3 | 0.449 | 0.466 |
81 | Elizabethtown | 4-7 | 93.2 | 0.536 | 0.649 |
82 | Denison | 5-6 | 93.2 | 0.516 | 0.568 |
83 | Brockport | 8-3 | 93.1 | 0.477 | 0.341 |
84 | Vassar | 2-10 | 93.0 | 0.458 | 0.572 |
85 | Wheaton | 6-5 | 93.0 | 0.535 | 0.542 |
86 | Drew | 9-3 | 93.0 | 0.499 | 0.385 |
87 | Eastern | 5-7 | 92.9 | 0.480 | 0.509 |
88 | Roanoke | 5-5 | 92.8 | 0.486 | 0.481 |
89 | Smith | 2-9 | 92.8 | 0.480 | 0.599 |
90 | Johnson & Wales | 9-3 | 92.8 | 0.531 | 0.468 |
91 | St. John Fisher | 5-7 | 92.8 | 0.464 | 0.455 |
92 | New England College | 9-3 | 92.8 | 0.523 | 0.440 |
93 | Hood | 7-4 | 92.8 | 0.468 | 0.386 |
94 | Wilson | 9-2 | 92.6 | 0.505 | 0.381 |
95 | Sewanee | 6-6 | 92.6 | 0.491 | 0.486 |
96 | Springfield | 4-8 | 92.6 | 0.482 | 0.544 |
97 | Keystone | 5-6 | 92.5 | 0.464 | 0.477 |
98 | Colby-Sawyer | 9-3 | 92.5 | 0.533 | 0.456 |
99 | Centre | 4-7 | 92.4 | 0.488 | 0.548 |
100 | McDaniel | 3-9 | 92.4 | 0.463 | 0.548 |
101 | Houghton | 6-6 | 92.3 | 0.442 | 0.405 |
102 | Kenyon | 7-4 | 92.1 | 0.488 | 0.430 |
103 | FDU | 5-6 | 92.1 | 0.467 | 0.476 |
104 | Clark | 5-6 | 92.0 | 0.486 | 0.500 |
105 | Albright | 4-8 | 91.9 | 0.409 | 0.414 |
106 | Wittenberg | 7-0 | 91.9 | 0.548 | 0.372 |
107 | Juniata | 2-8 | 91.9 | 0.451 | 0.564 |
108 | Nazareth | 4-6 | 91.8 | 0.431 | 0.415 |
109 | Lycoming | 5-5 | 91.6 | 0.430 | 0.388 |
110 | Immaculata | 4-8 | 91.5 | 0.416 | 0.435 |
111 | Ramapo | 3-8 | 91.5 | 0.424 | 0.470 |
112 | Fitchburg State | 5-6 | 91.5 | 0.490 | 0.526 |
113 | Utica | 2-8 | 91.4 | 0.420 | 0.497 |
114 | Mount Holyoke | 7-6 | 91.4 | 0.413 | 0.323 |
115 | Moravian | 3-8 | 91.3 | 0.382 | 0.393 |
116 | Westfield State | 6-6 | 91.3 | 0.470 | 0.460 |
117 | Southern Maine | 4-8 | 91.3 | 0.417 | 0.411 |
118 | Plymouth State | 5-5 | 91.2 | 0.481 | 0.485 |
119 | Delaware Valley | 4-9 | 91.2 | 0.413 | 0.453 |
120 | Oswego | 3-7 | 91.2 | 0.415 | 0.464 |
121 | Univ. of St. Joseph | 9-4 | 91.2 | 0.456 | 0.356 |
122 | Eastern Connecticut | 4-5 | 91.1 | 0.428 | 0.400 |
123 | Marian | 5-7 | 91.0 | 0.403 | 0.376 |
124 | King's | 4-7 | 90.9 | 0.400 | 0.401 |
125 | Lasell | 7-6 | 90.9 | 0.455 | 0.423 |
126 | Neumann | 4-8 | 90.9 | 0.390 | 0.397 |
127 | Goucher | 6-6 | 90.8 | 0.408 | 0.356 |
128 | Transylvania | 5-6 | 90.8 | 0.425 | 0.398 |
129 | Worcester State | 3-8 | 90.8 | 0.428 | 0.479 |
130 | St. Joseph's-ME | 5-6 | 90.7 | 0.444 | 0.449 |
131 | Morrisville | 5-8 | 90.7 | 0.447 | 0.479 |
132 | Sweet Briar | 4-6 | 90.6 | 0.430 | 0.452 |
133 | Western Connecticut | 5-8 | 90.4 | 0.393 | 0.377 |
134 | Gwynedd Mercy | 2-11 | 90.4 | 0.378 | 0.457 |
135 | Washington & Jefferson | 2-7 | 90.2 | 0.389 | 0.449 |
136 | UMass-Dartmouth | 4-10 | 90.2 | 0.434 | 0.506 |
137 | William Paterson | 2-8 | 90.0 | 0.346 | 0.372 |
138 | Allegheny | 2-9 | 90.0 | 0.436 | 0.554 |
139 | Meredith | 2-7 | 89.9 | 0.410 | 0.493 |
140 | Rivier | 4-8 | 89.9 | 0.425 | 0.469 |
141 | Cedar Crest | 3-10 | 89.8 | 0.369 | 0.416 |
142 | Framingham State | 4-6 | 89.7 | 0.398 | 0.374 |
143 | Lancaster Bible | 3-10 | 89.6 | 0.362 | 0.381 |
144 | Wooster | 3-6 | 89.6 | 0.341 | 0.295 |
145 | Wilkes | 2-10 | 89.6 | 0.312 | 0.329 |
146 | Nichols | 2-11 | 89.6 | 0.370 | 0.423 |
147 | Concordia | 1-9 | 89.5 | 0.334 | 0.393 |
148 | Manhattanville | 3-8 | 89.4 | 0.359 | 0.380 |
149 | Bridgewater State | 3-6 | 89.4 | 0.367 | 0.352 |
150 | Dean | 6-7 | 89.3 | 0.379 | 0.313 |
151 | Russell Sage | 1-10 | 89.2 | 0.345 | 0.417 |
152 | Earlham | 1-10 | 89.0 | 0.337 | 0.429 |
153 | Regis | 3-7 | 88.8 | 0.389 | 0.418 |
154 | Salem State | 2-8 | 88.7 | 0.365 | 0.407 |
155 | Keuka | 1-9 | 88.7 | 0.343 | 0.423 |
156 | Eastern Mennonite | 0-11 | 88.2 | 0.335 | 0.455 |
157 | Oberlin | 0-8 | 88.2 | 0.304 | 0.392 |
158 | Maine-Farmington | 0-10 | 88.1 | 0.392 | 0.566 |
159 | Albertus Magnus | 1-10 | 88.1 | 0.361 | 0.459 |
160 | Southern Virginia | 0-7 | 87.6 | 0.337 | 0.463 |
161 | Gordon | 0-12 | 87.3 | 0.316 | 0.412 |
162 | Elmira | 0-8 | 87.0 | 0.279 | 0.349 |
163 | Anna Maria | 0-10 | 86.6 | 0.308 | 0.416 |
164 | Elms | 0-11 | 85.6 | 0.288 | 0.371 |
1Team Records: Only divisional games are included in the records here. The same holds true for the three ratings described below. 2Average Computer Rating: An equal weighting of two computer ratings, one based solely on goal differentials (with a 5-goal limit to greatly reduce any effects of "running up the score") and one based solely on wins and losses 3Ratings Percentage Index = 0.25*W/L pct. + 0.50*SOS + 0.25*opponents' SOS 4Strength of Schedule = Avg. of opponents' W/L pct. when not playing that team Notes
|