| Rank | Team | Record1 | ACR2 | RPI3 | SOS4 |
|---|---|---|---|---|---|
| 1 | Stevenson | 12-0 | 98.4 | 0.686 | 0.588 |
| 2 | Johns Hopkins | 10-4 | 98.3 | 0.679 | 0.700 |
| 3 | Ursinus | 9-3 | 97.8 | 0.664 | 0.647 |
| 4 | Swarthmore | 9-4 | 97.6 | 0.665 | 0.689 |
| 5 | York | 9-4 | 97.5 | 0.678 | 0.728 |
| 6 | Franklin & Marshall | 9-3 | 97.4 | 0.619 | 0.575 |
| 7 | Messiah | 7-5 | 96.9 | 0.629 | 0.677 |
| 8 | Scranton | 11-2 | 96.6 | 0.595 | 0.502 |
| 9 | Gettysburg | 8-4 | 96.3 | 0.610 | 0.601 |
| 10 | Haverford | 8-6 | 96.3 | 0.587 | 0.610 |
| 11 | Dickinson | 6-6 | 96.0 | 0.583 | 0.626 |
| 12 | Bryn Mawr | 9-4 | 95.5 | 0.551 | 0.471 |
| 13 | Lebanon Valley | 9-3 | 95.3 | 0.553 | 0.478 |
| 14 | Alvernia | 6-6 | 94.9 | 0.537 | 0.563 |
| 15 | Catholic | 6-7 | 94.3 | 0.523 | 0.574 |
| 16 | Elizabethtown | 8-6 | 94.2 | 0.537 | 0.534 |
| 17 | Washington | 3-10 | 94.0 | 0.470 | 0.544 |
| 18 | Widener | 4-7 | 93.9 | 0.516 | 0.584 |
| 19 | Muhlenberg | 4-9 | 93.7 | 0.477 | 0.543 |
| 20 | Eastern | 8-5 | 93.6 | 0.493 | 0.439 |
| 21 | Susquehanna | 4-11 | 93.6 | 0.460 | 0.520 |
| 22 | Hood | 6-6 | 93.4 | 0.469 | 0.456 |
| 23 | McDaniel | 3-9 | 93.3 | 0.467 | 0.553 |
| 24 | Drew | 7-6 | 92.6 | 0.467 | 0.438 |
| 25 | Goucher | 6-7 | 91.9 | 0.411 | 0.357 |
| 26 | Juniata | 5-9 | 91.7 | 0.429 | 0.449 |
| 27 | Moravian | 5-8 | 91.7 | 0.403 | 0.387 |
| 28 | Albright | 2-11 | 89.9 | 0.342 | 0.384 |
| 1Team Records: Only divisional games are included in the records here. The same holds true for the three ratings described below. 2Average Computer Rating: An equal weighting of two computer ratings, one based solely on goal differentials (with a 5-goal limit to greatly reduce any effects of "running up the score") and one based solely on wins and losses 3Ratings Percentage Index = 0.25*W/L pct. + 0.50*SOS + 0.25*opponents' SOS 4Strength of Schedule = Avg. of opponents' W/L pct. when not playing that team Notes
| |||||