| Rank | Team | Record1 | ACR2 | RPI3 | SOS4 |
|---|---|---|---|---|---|
| 1 | Stevenson | 12-0 | 98.4 | 0.686 | 0.588 |
| Tufts | 12-0 | 99.7 | 0.720 | 0.614 | |
| 3 | Colby-Sawyer | 12-1 | 93.7 | 0.572 | 0.440 |
| 4 | Cortland | 10-1 | 97.3 | 0.649 | 0.555 |
| 5 | Christopher Newport | 9-1 | 99.3 | 0.695 | 0.641 |
| 6 | Rhodes | 6-1 | 95.2 | 0.626 | 0.573 |
| 7 | Westfield State | 11-2 | 93.8 | 0.545 | 0.431 |
| Scranton | 11-2 | 96.6 | 0.595 | 0.502 | |
| 9 | Hamilton | 10-2 | 98.7 | 0.693 | 0.656 |
| Brockport | 10-2 | 93.8 | 0.517 | 0.388 | |
| Shenandoah | 10-2 | 96.4 | 0.609 | 0.532 | |
| RPI | 10-2 | 96.4 | 0.616 | 0.539 | |
| Denison | 10-2 | 94.8 | 0.594 | 0.524 | |
| 14 | Bowdoin | 9-2 | 98.3 | 0.656 | 0.597 |
| Salisbury | 9-2 | 97.6 | 0.654 | 0.610 | |
| Middlebury | 9-2 | 99.7 | 0.736 | 0.748 | |
| 17 | DePauw | 8-2 | 93.1 | 0.536 | 0.439 |
| 18 | Endicott | 11-3 | 96.2 | 0.609 | 0.547 |
| Rowan | 11-3 | 97.4 | 0.627 | 0.568 | |
| 20 | Ithaca | 10-3 | 96.7 | 0.609 | 0.568 |
| 21 | Geneseo | 9-3 | 96.2 | 0.575 | 0.509 |
| Ursinus | 9-3 | 97.8 | 0.664 | 0.647 | |
| Lebanon Valley | 9-3 | 95.3 | 0.553 | 0.478 | |
| Franklin & Marshall | 9-3 | 97.4 | 0.619 | 0.575 | |
| 25 | Houghton | 8-3 | 94.0 | 0.515 | 0.422 |
| TCNJ | 8-3 | 96.5 | 0.590 | 0.533 | |
| Washington & Lee | 8-3 | 96.6 | 0.595 | 0.544 | |
| Bates | 8-3 | 97.4 | 0.619 | 0.566 | |
| Mary Washington | 8-3 | 96.0 | 0.619 | 0.615 | |
| Williams | 8-3 | 98.2 | 0.646 | 0.625 | |
| 31 | Mount Holyoke | 10-4 | 93.4 | 0.509 | 0.409 |
| Ohio Wesleyan | 10-4 | 94.2 | 0.544 | 0.478 | |
| Dean | 10-4 | 92.2 | 0.513 | 0.451 | |
| Johns Hopkins | 10-4 | 98.3 | 0.679 | 0.700 | |
| 35 | Stevens | 9-4 | 96.5 | 0.593 | 0.561 |
| Swarthmore | 9-4 | 97.6 | 0.665 | 0.689 | |
| York | 9-4 | 97.5 | 0.678 | 0.728 | |
| Bryn Mawr | 9-4 | 95.5 | 0.551 | 0.471 | |
| 39 | Stockton | 8-4 | 96.6 | 0.590 | 0.573 |
| Johnson & Wales | 8-4 | 92.9 | 0.495 | 0.417 | |
| Gettysburg | 8-4 | 96.3 | 0.610 | 0.601 | |
| 42 | Roger Williams | 9-5 | 94.5 | 0.533 | 0.474 |
| 43 | Wesleyan | 7-4 | 98.3 | 0.668 | 0.715 |
| Amherst | 7-4 | 97.5 | 0.658 | 0.696 | |
| 45 | Eastern | 8-5 | 93.6 | 0.493 | 0.439 |
| Rochester | 8-5 | 95.9 | 0.593 | 0.617 | |
| Penn State Harrisburg | 8-5 | 93.5 | 0.511 | 0.489 | |
| Bridgewater State | 8-5 | 92.1 | 0.437 | 0.336 | |
| Lynchburg | 8-5 | 96.1 | 0.594 | 0.611 | |
| New England College | 8-5 | 91.3 | 0.431 | 0.341 | |
| Western New England | 8-5 | 94.3 | 0.550 | 0.535 | |
| Wheaton | 8-5 | 93.9 | 0.538 | 0.518 | |
| Bridgewater | 8-5 | 94.8 | 0.540 | 0.514 | |
| MIT | 8-5 | 95.4 | 0.588 | 0.592 | |
| 55 | Sewanee | 6-4 | 94.2 | 0.522 | 0.480 |
| Marian | 6-4 | 92.2 | 0.507 | 0.480 | |
| Southern Maine | 9-6 | 93.5 | 0.516 | 0.470 | |
| 58 | Randolph-Macon | 7-5 | 93.9 | 0.455 | 0.366 |
| Vassar | 7-5 | 96.6 | 0.611 | 0.644 | |
| FDU | 7-5 | 91.8 | 0.419 | 0.328 | |
| Hartwick | 7-5 | 94.6 | 0.544 | 0.558 | |
| Neumann | 7-5 | 93.5 | 0.503 | 0.473 | |
| Union | 7-5 | 95.6 | 0.570 | 0.556 | |
| Messiah | 7-5 | 96.9 | 0.629 | 0.677 | |
| 65 | Babson | 8-6 | 97.0 | 0.621 | 0.660 |
| Elizabethtown | 8-6 | 94.2 | 0.537 | 0.534 | |
| Haverford | 8-6 | 96.3 | 0.587 | 0.610 | |
| Wilkes | 8-6 | 93.9 | 0.480 | 0.423 | |
| Keene State | 8-6 | 93.2 | 0.517 | 0.512 | |
| 70 | Kean | 6-5 | 94.8 | 0.530 | 0.526 |
| Misericordia | 6-5 | 94.2 | 0.504 | 0.483 | |
| Colby | 6-5 | 96.4 | 0.570 | 0.560 | |
| 73 | Marywood | 7-6 | 92.9 | 0.458 | 0.403 |
| Salve Regina | 7-6 | 92.7 | 0.482 | 0.446 | |
| Univ. of St. Joseph | 7-6 | 91.4 | 0.477 | 0.477 | |
| Drew | 7-6 | 92.6 | 0.467 | 0.438 | |
| Springfield | 7-6 | 94.1 | 0.507 | 0.478 | |
| WPI | 7-6 | 94.6 | 0.561 | 0.582 | |
| 79 | Western Connecticut | 8-7 | 91.4 | 0.431 | 0.381 |
| 80 | Centre | 5-5 | 91.7 | 0.497 | 0.510 |
| Saint Mary's-MD | 6-6 | 94.5 | 0.515 | 0.532 | |
| Dickinson | 6-6 | 96.0 | 0.583 | 0.626 | |
| Lasell | 6-6 | 90.7 | 0.443 | 0.423 | |
| Smith | 7-7 | 94.0 | 0.529 | 0.545 | |
| Alvernia | 6-6 | 94.9 | 0.537 | 0.563 | |
| Allegheny | 6-6 | 91.8 | 0.432 | 0.384 | |
| Arcadia | 7-7 | 93.2 | 0.493 | 0.502 | |
| Eastern Connecticut | 6-6 | 92.3 | 0.491 | 0.498 | |
| Hood | 6-6 | 93.4 | 0.469 | 0.456 | |
| DeSales | 6-6 | 94.3 | 0.523 | 0.546 | |
| 91 | William Smith | 7-8 | 95.6 | 0.570 | 0.637 |
| 92 | Catholic | 6-7 | 94.3 | 0.523 | 0.574 |
| Skidmore | 6-7 | 95.1 | 0.506 | 0.503 | |
| Wittenberg | 6-7 | 90.8 | 0.436 | 0.415 | |
| Goucher | 6-7 | 91.9 | 0.411 | 0.357 | |
| St. Joseph's-ME | 6-7 | 91.9 | 0.471 | 0.480 | |
| Worcester State | 6-7 | 91.6 | 0.481 | 0.507 | |
| Trinity | 6-7 | 96.4 | 0.586 | 0.641 | |
| St. John Fisher | 6-7 | 93.3 | 0.477 | 0.491 | |
| 100 | Oneonta | 5-6 | 93.2 | 0.458 | 0.456 |
| Manhattanville | 5-6 | 89.7 | 0.368 | 0.315 | |
| 102 | Morrisville | 4-5 | 91.7 | 0.415 | 0.380 |
| 103 | Univ. of New England | 6-8 | 94.1 | 0.538 | 0.590 |
| 104 | Lancaster Bible | 5-7 | 90.4 | 0.378 | 0.341 |
| Kenyon | 5-7 | 91.4 | 0.452 | 0.459 | |
| Montclair State | 5-7 | 93.7 | 0.484 | 0.494 | |
| 107 | Wilson | 4-6 | 91.2 | 0.379 | 0.332 |
| Framingham State | 6-9 | 90.1 | 0.442 | 0.465 | |
| Oberlin | 4-6 | 90.4 | 0.399 | 0.378 | |
| 110 | Moravian | 5-8 | 91.7 | 0.403 | 0.387 |
| Clark | 5-8 | 91.3 | 0.460 | 0.489 | |
| Russell Sage | 5-8 | 91.6 | 0.432 | 0.454 | |
| 113 | Concordia | 3-5 | 91.4 | 0.464 | 0.519 |
| 114 | Widener | 4-7 | 93.9 | 0.516 | 0.584 |
| John Carroll | 4-7 | 91.3 | 0.497 | 0.588 | |
| St. Lawrence | 4-7 | 93.6 | 0.493 | 0.546 | |
| Connecticut College | 4-7 | 96.3 | 0.580 | 0.676 | |
| 118 | Batten (Virginia Wesleyan) | 5-9 | 93.0 | 0.462 | 0.495 |
| Juniata | 5-9 | 91.7 | 0.429 | 0.449 | |
| Rivier | 5-9 | 90.1 | 0.405 | 0.408 | |
| Simmons | 5-9 | 90.9 | 0.434 | 0.465 | |
| 122 | Castleton, Vermont St. Univ. | 4-8 | 91.8 | 0.471 | 0.526 |
| Husson | 4-8 | 92.2 | 0.439 | 0.458 | |
| Oswego | 4-8 | 92.3 | 0.459 | 0.510 | |
| 125 | New Paltz | 4-9 | 94.2 | 0.535 | 0.656 |
| Muhlenberg | 4-9 | 93.7 | 0.477 | 0.543 | |
| Plymouth State | 4-9 | 90.8 | 0.426 | 0.481 | |
| 128 | Wooster | 3-7 | 89.9 | 0.376 | 0.374 |
| Ramapo | 3-7 | 90.5 | 0.404 | 0.430 | |
| Meredith | 3-7 | 91.3 | 0.388 | 0.387 | |
| Roanoke | 3-7 | 92.7 | 0.500 | 0.601 | |
| 132 | Fitchburg State | 3-8 | 89.4 | 0.375 | 0.401 |
| Delaware Valley | 3-8 | 91.1 | 0.395 | 0.424 | |
| Elmira | 3-8 | 89.3 | 0.345 | 0.337 | |
| 135 | Susquehanna | 4-11 | 93.6 | 0.460 | 0.520 |
| Thomas | 4-11 | 92.3 | 0.462 | 0.543 | |
| 137 | McDaniel | 3-9 | 93.3 | 0.467 | 0.553 |
| Maine-Farmington | 3-9 | 89.5 | 0.360 | 0.379 | |
| Nichols | 3-9 | 91.0 | 0.428 | 0.503 | |
| Lycoming | 3-9 | 90.9 | 0.409 | 0.485 | |
| Cedar Crest | 3-9 | 89.0 | 0.281 | 0.239 | |
| Utica | 3-9 | 91.3 | 0.384 | 0.417 | |
| Immaculata | 3-9 | 90.6 | 0.394 | 0.448 | |
| 144 | Washington | 3-10 | 94.0 | 0.470 | 0.544 |
| Wellesley | 3-10 | 93.1 | 0.516 | 0.666 | |
| Hartford | 3-10 | 89.9 | 0.371 | 0.403 | |
| UMass-Dartmouth | 3-10 | 89.6 | 0.407 | 0.479 | |
| 148 | Regis | 2-7 | 87.4 | 0.340 | 0.361 |
| 149 | Saint Francis | 1-4 | 91.1 | 0.357 | 0.361 |
| 150 | Albright | 2-11 | 89.9 | 0.342 | 0.384 |
| 151 | Gordon | 2-12 | 88.8 | 0.339 | 0.390 |
| 152 | Washington & Jefferson | 1-8 | 87.9 | 0.323 | 0.375 |
| 153 | Salem State | 1-9 | 87.6 | 0.358 | 0.456 |
| Nazareth | 1-9 | 90.0 | 0.360 | 0.429 | |
| 155 | William Paterson | 1-10 | 90.4 | 0.364 | 0.455 |
| 156 | King's | 1-12 | 89.9 | 0.349 | 0.442 |
| 157 | Sweet Briar | 0-10 | 89.2 | 0.305 | 0.394 |
| Elms | 0-12 | 85.9 | 0.272 | 0.341 | |
| Gwynedd Mercy | 0-13 | 88.2 | 0.293 | 0.380 | |
| Transylvania | 0-10 | 87.5 | 0.334 | 0.448 | |
| Keuka | 0-10 | 88.6 | 0.325 | 0.438 | |
| Eastern Mennonite | 0-10 | 88.2 | 0.309 | 0.422 | |
| Alfred | 0-1 | 86.8 | 0.280 | 0.333 | |
| UMass-Boston | 0-12 | 86.8 | 0.278 | 0.352 | |
| 1Team Records: Only divisional games are included in the records here. The same holds true for the three ratings described below. 2Average Computer Rating: An equal weighting of two computer ratings, one based solely on goal differentials (with a 5-goal limit to greatly reduce any effects of "running up the score") and one based solely on wins and losses 3Ratings Percentage Index = 0.25*W/L pct. + 0.50*SOS + 0.25*opponents' SOS 4Strength of Schedule = Avg. of opponents' W/L pct. when not playing that team Notes
| |||||