| Rank | Team | Record1 | ACR2 | RPI3 | SOS4 |
|---|---|---|---|---|---|
| 1 | Middlebury | 9-2 | 99.7 | 0.736 | 0.748 |
| 2 | Tufts | 12-0 | 99.7 | 0.720 | 0.614 |
| 3 | Christopher Newport | 9-1 | 99.3 | 0.695 | 0.641 |
| 4 | Hamilton | 10-2 | 98.7 | 0.693 | 0.656 |
| 5 | Stevenson | 12-0 | 98.4 | 0.686 | 0.588 |
| 6 | Johns Hopkins | 10-4 | 98.3 | 0.679 | 0.700 |
| 7 | York | 9-4 | 97.5 | 0.678 | 0.728 |
| 8 | Wesleyan | 7-4 | 98.3 | 0.668 | 0.715 |
| 9 | Swarthmore | 9-4 | 97.6 | 0.665 | 0.689 |
| 10 | Ursinus | 9-3 | 97.8 | 0.664 | 0.647 |
| 11 | Amherst | 7-4 | 97.5 | 0.658 | 0.696 |
| 12 | Bowdoin | 9-2 | 98.3 | 0.656 | 0.597 |
| 13 | Salisbury | 9-2 | 97.6 | 0.654 | 0.610 |
| 14 | Cortland | 10-1 | 97.3 | 0.649 | 0.555 |
| 15 | Williams | 8-3 | 98.2 | 0.646 | 0.625 |
| 16 | Messiah | 7-5 | 96.9 | 0.629 | 0.677 |
| 17 | Rowan | 11-3 | 97.4 | 0.627 | 0.568 |
| 18 | Rhodes | 6-1 | 95.2 | 0.626 | 0.573 |
| 19 | Babson | 8-6 | 97.0 | 0.621 | 0.660 |
| 20 | Bates | 8-3 | 97.4 | 0.619 | 0.566 |
| 21 | Mary Washington | 8-3 | 96.0 | 0.619 | 0.615 |
| 22 | Franklin & Marshall | 9-3 | 97.4 | 0.619 | 0.575 |
| 23 | RPI | 10-2 | 96.4 | 0.616 | 0.539 |
| 24 | Vassar | 7-5 | 96.6 | 0.611 | 0.644 |
| 25 | Gettysburg | 8-4 | 96.3 | 0.610 | 0.601 |
| 26 | Endicott | 11-3 | 96.2 | 0.609 | 0.547 |
| 27 | Shenandoah | 10-2 | 96.4 | 0.609 | 0.532 |
| 28 | Ithaca | 10-3 | 96.7 | 0.609 | 0.568 |
| 29 | Washington & Lee | 8-3 | 96.6 | 0.595 | 0.544 |
| 30 | Scranton | 11-2 | 96.6 | 0.595 | 0.502 |
| 31 | Denison | 10-2 | 94.8 | 0.594 | 0.524 |
| 32 | Lynchburg | 8-5 | 96.1 | 0.594 | 0.611 |
| 33 | Stevens | 9-4 | 96.5 | 0.593 | 0.561 |
| 34 | Rochester | 8-5 | 95.9 | 0.593 | 0.617 |
| 35 | TCNJ | 8-3 | 96.5 | 0.590 | 0.533 |
| 36 | Stockton | 8-4 | 96.6 | 0.590 | 0.573 |
| 37 | MIT | 8-5 | 95.4 | 0.588 | 0.592 |
| 38 | Haverford | 8-6 | 96.3 | 0.587 | 0.610 |
| 39 | Trinity | 6-7 | 96.4 | 0.586 | 0.641 |
| 40 | Dickinson | 6-6 | 96.0 | 0.583 | 0.626 |
| 41 | Connecticut College | 4-7 | 96.3 | 0.580 | 0.676 |
| 42 | Geneseo | 9-3 | 96.2 | 0.575 | 0.509 |
| 43 | Colby-Sawyer | 12-1 | 93.7 | 0.572 | 0.440 |
| 44 | William Smith | 7-8 | 95.6 | 0.570 | 0.637 |
| 45 | Union | 7-5 | 95.6 | 0.570 | 0.556 |
| 46 | Colby | 6-5 | 96.4 | 0.570 | 0.560 |
| 47 | WPI | 7-6 | 94.6 | 0.561 | 0.582 |
| 48 | Lebanon Valley | 9-3 | 95.3 | 0.553 | 0.478 |
| 49 | Bryn Mawr | 9-4 | 95.5 | 0.551 | 0.471 |
| 50 | Western New England | 8-5 | 94.3 | 0.550 | 0.535 |
| 51 | Westfield State | 11-2 | 93.8 | 0.545 | 0.431 |
| 52 | Hartwick | 7-5 | 94.6 | 0.544 | 0.558 |
| 53 | Ohio Wesleyan | 10-4 | 94.2 | 0.544 | 0.478 |
| 54 | Bridgewater | 8-5 | 94.8 | 0.540 | 0.514 |
| 55 | Wheaton | 8-5 | 93.9 | 0.538 | 0.518 |
| 56 | Univ. of New England | 6-8 | 94.1 | 0.538 | 0.590 |
| 57 | Alvernia | 6-6 | 94.9 | 0.537 | 0.563 |
| 58 | Elizabethtown | 8-6 | 94.2 | 0.537 | 0.534 |
| 59 | DePauw | 8-2 | 93.1 | 0.536 | 0.439 |
| 60 | New Paltz | 4-9 | 94.2 | 0.535 | 0.656 |
| 61 | Roger Williams | 9-5 | 94.5 | 0.533 | 0.474 |
| 62 | Kean | 6-5 | 94.8 | 0.530 | 0.526 |
| 63 | Smith | 7-7 | 94.0 | 0.529 | 0.545 |
| 64 | Catholic | 6-7 | 94.3 | 0.523 | 0.574 |
| 65 | DeSales | 6-6 | 94.3 | 0.523 | 0.546 |
| 66 | Sewanee | 6-4 | 94.2 | 0.522 | 0.480 |
| 67 | Brockport | 10-2 | 93.8 | 0.517 | 0.388 |
| 68 | Keene State | 8-6 | 93.2 | 0.517 | 0.512 |
| 69 | Wellesley | 3-10 | 93.1 | 0.516 | 0.666 |
| 70 | Widener | 4-7 | 93.9 | 0.516 | 0.584 |
| 71 | Southern Maine | 9-6 | 93.5 | 0.516 | 0.470 |
| 72 | Saint Mary's-MD | 6-6 | 94.5 | 0.515 | 0.532 |
| 73 | Houghton | 8-3 | 94.0 | 0.515 | 0.422 |
| 74 | Dean | 10-4 | 92.2 | 0.513 | 0.451 |
| 75 | Penn State Harrisburg | 8-5 | 93.5 | 0.511 | 0.489 |
| 76 | Mount Holyoke | 10-4 | 93.4 | 0.509 | 0.409 |
| 77 | Marian | 6-4 | 92.2 | 0.507 | 0.480 |
| 78 | Springfield | 7-6 | 94.1 | 0.507 | 0.478 |
| 79 | Skidmore | 6-7 | 95.1 | 0.506 | 0.503 |
| 80 | Misericordia | 6-5 | 94.2 | 0.504 | 0.483 |
| 81 | Neumann | 7-5 | 93.5 | 0.503 | 0.473 |
| 82 | Roanoke | 3-7 | 92.7 | 0.500 | 0.601 |
| 83 | John Carroll | 4-7 | 91.3 | 0.497 | 0.588 |
| 84 | Centre | 5-5 | 91.7 | 0.497 | 0.510 |
| 85 | Johnson & Wales | 8-4 | 92.9 | 0.495 | 0.417 |
| 86 | Arcadia | 7-7 | 93.2 | 0.493 | 0.502 |
| 87 | Eastern | 8-5 | 93.6 | 0.493 | 0.439 |
| 88 | St. Lawrence | 4-7 | 93.6 | 0.493 | 0.546 |
| 89 | Eastern Connecticut | 6-6 | 92.3 | 0.491 | 0.498 |
| 90 | Montclair State | 5-7 | 93.7 | 0.484 | 0.494 |
| 91 | Salve Regina | 7-6 | 92.7 | 0.482 | 0.446 |
| 92 | Worcester State | 6-7 | 91.6 | 0.481 | 0.507 |
| 93 | Wilkes | 8-6 | 93.9 | 0.480 | 0.423 |
| 94 | Univ. of St. Joseph | 7-6 | 91.4 | 0.477 | 0.477 |
| 95 | St. John Fisher | 6-7 | 93.3 | 0.477 | 0.491 |
| 96 | Muhlenberg | 4-9 | 93.7 | 0.477 | 0.543 |
| 97 | Castleton, Vermont St. Univ. | 4-8 | 91.8 | 0.471 | 0.526 |
| 98 | St. Joseph's-ME | 6-7 | 91.9 | 0.471 | 0.480 |
| 99 | Washington | 3-10 | 94.0 | 0.470 | 0.544 |
| 100 | Hood | 6-6 | 93.4 | 0.469 | 0.456 |
| 101 | McDaniel | 3-9 | 93.3 | 0.467 | 0.553 |
| 102 | Drew | 7-6 | 92.6 | 0.467 | 0.438 |
| 103 | Concordia | 3-5 | 91.4 | 0.464 | 0.519 |
| 104 | Thomas | 4-11 | 92.3 | 0.462 | 0.543 |
| 105 | Batten (Virginia Wesleyan) | 5-9 | 93.0 | 0.462 | 0.495 |
| 106 | Clark | 5-8 | 91.3 | 0.460 | 0.489 |
| 107 | Susquehanna | 4-11 | 93.6 | 0.460 | 0.520 |
| 108 | Oswego | 4-8 | 92.3 | 0.459 | 0.510 |
| 109 | Oneonta | 5-6 | 93.2 | 0.458 | 0.456 |
| 110 | Marywood | 7-6 | 92.9 | 0.458 | 0.403 |
| 111 | Randolph-Macon | 7-5 | 93.9 | 0.455 | 0.366 |
| 112 | Kenyon | 5-7 | 91.4 | 0.452 | 0.459 |
| 113 | Lasell | 6-6 | 90.7 | 0.443 | 0.423 |
| 114 | Framingham State | 6-9 | 90.1 | 0.442 | 0.465 |
| 115 | Husson | 4-8 | 92.2 | 0.439 | 0.458 |
| 116 | Bridgewater State | 8-5 | 92.1 | 0.437 | 0.336 |
| 117 | Wittenberg | 6-7 | 90.8 | 0.436 | 0.415 |
| 118 | Simmons | 5-9 | 90.9 | 0.434 | 0.465 |
| 119 | Russell Sage | 5-8 | 91.6 | 0.432 | 0.454 |
| 120 | Allegheny | 6-6 | 91.8 | 0.432 | 0.384 |
| 121 | Western Connecticut | 8-7 | 91.4 | 0.431 | 0.381 |
| 122 | New England College | 8-5 | 91.3 | 0.431 | 0.341 |
| 123 | Juniata | 5-9 | 91.7 | 0.429 | 0.449 |
| 124 | Nichols | 3-9 | 91.0 | 0.428 | 0.503 |
| 125 | Plymouth State | 4-9 | 90.8 | 0.426 | 0.481 |
| 126 | FDU | 7-5 | 91.8 | 0.419 | 0.328 |
| 127 | Morrisville | 4-5 | 91.7 | 0.415 | 0.380 |
| 128 | Goucher | 6-7 | 91.9 | 0.411 | 0.357 |
| 129 | Lycoming | 3-9 | 90.9 | 0.409 | 0.485 |
| 130 | UMass-Dartmouth | 3-10 | 89.6 | 0.407 | 0.479 |
| 131 | Rivier | 5-9 | 90.1 | 0.405 | 0.408 |
| 132 | Ramapo | 3-7 | 90.5 | 0.404 | 0.430 |
| 133 | Moravian | 5-8 | 91.7 | 0.403 | 0.387 |
| 134 | Oberlin | 4-6 | 90.4 | 0.399 | 0.378 |
| 135 | Delaware Valley | 3-8 | 91.1 | 0.395 | 0.424 |
| 136 | Immaculata | 3-9 | 90.6 | 0.394 | 0.448 |
| 137 | Meredith | 3-7 | 91.3 | 0.388 | 0.387 |
| 138 | Utica | 3-9 | 91.3 | 0.384 | 0.417 |
| 139 | Wilson | 4-6 | 91.2 | 0.379 | 0.332 |
| 140 | Lancaster Bible | 5-7 | 90.4 | 0.378 | 0.341 |
| 141 | Wooster | 3-7 | 89.9 | 0.376 | 0.374 |
| 142 | Fitchburg State | 3-8 | 89.4 | 0.375 | 0.401 |
| 143 | Hartford | 3-10 | 89.9 | 0.371 | 0.403 |
| 144 | Manhattanville | 5-6 | 89.7 | 0.368 | 0.315 |
| 145 | William Paterson | 1-10 | 90.4 | 0.364 | 0.455 |
| 146 | Nazareth | 1-9 | 90.0 | 0.360 | 0.429 |
| 147 | Maine-Farmington | 3-9 | 89.5 | 0.360 | 0.379 |
| 148 | Salem State | 1-9 | 87.6 | 0.358 | 0.456 |
| 149 | Saint Francis | 1-4 | 91.1 | 0.357 | 0.361 |
| 150 | King's | 1-12 | 89.9 | 0.349 | 0.442 |
| 151 | Elmira | 3-8 | 89.3 | 0.345 | 0.337 |
| 152 | Albright | 2-11 | 89.9 | 0.342 | 0.384 |
| 153 | Regis | 2-7 | 87.4 | 0.340 | 0.361 |
| 154 | Gordon | 2-12 | 88.8 | 0.339 | 0.390 |
| 155 | Transylvania | 0-10 | 87.5 | 0.334 | 0.448 |
| 156 | Keuka | 0-10 | 88.6 | 0.325 | 0.438 |
| 157 | Washington & Jefferson | 1-8 | 87.9 | 0.323 | 0.375 |
| 158 | Eastern Mennonite | 0-10 | 88.2 | 0.309 | 0.422 |
| 159 | Sweet Briar | 0-10 | 89.2 | 0.305 | 0.394 |
| 160 | Gwynedd Mercy | 0-13 | 88.2 | 0.293 | 0.380 |
| 161 | Cedar Crest | 3-9 | 89.0 | 0.281 | 0.239 |
| 162 | Alfred | 0-1 | 86.8 | 0.280 | 0.333 |
| 163 | UMass-Boston | 0-12 | 86.8 | 0.278 | 0.352 |
| 164 | Elms | 0-12 | 85.9 | 0.272 | 0.341 |
| 1Team Records: Only divisional games are included in the records here. The same holds true for the three ratings described below. 2Average Computer Rating: An equal weighting of two computer ratings, one based solely on goal differentials (with a 5-goal limit to greatly reduce any effects of "running up the score") and one based solely on wins and losses 3Ratings Percentage Index = 0.25*W/L pct. + 0.50*SOS + 0.25*opponents' SOS 4Strength of Schedule = Avg. of opponents' W/L pct. when not playing that team Notes
| |||||