Rank | Team | Record1 | ACR2 | RPI3 | SOS4 |
---|---|---|---|---|---|
1 | Johns Hopkins | 5-1 | 98.9 | 0.783 | 0.817 |
2 | Babson | 7-1 | 98.0 | 0.767 | 0.779 |
3 | Bates | 3-1 | 97.1 | 0.719 | 0.779 |
4 | Franklin & Marshall | 2-5 | 96.4 | 0.596 | 0.763 |
5 | Rochester | 3-4 | 95.1 | 0.614 | 0.758 |
6 | Amherst | 2-3 | 95.2 | 0.603 | 0.742 |
7 | Connecticut College | 2-3 | 94.6 | 0.615 | 0.731 |
8 | Salisbury | 5-2 | 97.4 | 0.690 | 0.727 |
9 | Saint Mary's-MD | 4-2 | 95.9 | 0.667 | 0.722 |
10 | Vassar | 5-2 | 96.6 | 0.676 | 0.722 |
11 | Middlebury | 6-0 | 98.6 | 0.778 | 0.717 |
12 | Sewanee | 0-6 | 88.9 | 0.465 | 0.715 |
13 | Hamilton | 3-1 | 95.8 | 0.700 | 0.708 |
14 | Springfield | 3-4 | 91.5 | 0.563 | 0.702 |
15 | York | 6-0 | 99.0 | 0.777 | 0.700 |
Rowan | 4-3 | 96.8 | 0.650 | 0.700 | |
17 | Salem State | 1-4 | 89.2 | 0.491 | 0.700 |
18 | Swarthmore | 4-2 | 96.4 | 0.643 | 0.697 |
19 | Ithaca | 4-3 | 95.1 | 0.612 | 0.690 |
20 | Dickinson | 2-4 | 95.4 | 0.570 | 0.689 |
21 | Ursinus | 4-2 | 97.2 | 0.660 | 0.686 |
22 | Gettysburg | 3-2 | 95.7 | 0.636 | 0.673 |
23 | Bryn Mawr | 5-1 | 96.1 | 0.679 | 0.667 |
24 | Christopher Newport | 6-0 | 99.1 | 0.750 | 0.661 |
25 | Univ. of New England | 3-6 | 92.0 | 0.535 | 0.659 |
26 | WPI | 1-5 | 91.1 | 0.491 | 0.654 |
27 | Williams | 3-1 | 95.3 | 0.662 | 0.648 |
28 | Gordon | 0-5 | 88.1 | 0.420 | 0.640 |
29 | Shenandoah | 5-1 | 97.0 | 0.664 | 0.631 |
30 | Elizabethtown | 4-2 | 93.4 | 0.607 | 0.628 |
Catholic | 4-2 | 96.3 | 0.633 | 0.628 | |
Messiah | 5-1 | 98.8 | 0.700 | 0.628 | |
33 | Ohio Wesleyan | 6-0 | 96.0 | 0.705 | 0.625 |
34 | Bowdoin | 4-1 | 96.3 | 0.672 | 0.623 |
35 | RPI | 2-5 | 92.6 | 0.497 | 0.621 |
36 | New England College | 3-5 | 90.7 | 0.513 | 0.618 |
37 | Oneonta | 2-5 | 92.6 | 0.495 | 0.617 |
38 | Alvernia | 3-4 | 94.5 | 0.561 | 0.616 |
39 | Colby-Sawyer | 5-1 | 92.6 | 0.619 | 0.616 |
40 | Skidmore | 2-3 | 93.1 | 0.529 | 0.605 |
41 | Arcadia | 3-4 | 94.2 | 0.549 | 0.603 |
42 | Husson | 1-2 | 91.4 | 0.496 | 0.595 |
Tufts | 4-0 | 97.3 | 0.713 | 0.595 | |
44 | Washington & Lee | 2-4 | 94.6 | 0.537 | 0.594 |
45 | Ramapo | 1-4 | 92.1 | 0.453 | 0.593 |
46 | TCNJ | 3-3 | 95.8 | 0.565 | 0.592 |
47 | Wellesley | 5-3 | 93.2 | 0.582 | 0.591 |
48 | Haverford | 4-2 | 94.8 | 0.602 | 0.586 |
Randolph-Macon | 3-4 | 93.8 | 0.534 | 0.586 | |
50 | Lynchburg | 5-1 | 96.7 | 0.650 | 0.583 |
51 | Lebanon Valley | 4-3 | 94.4 | 0.573 | 0.582 |
52 | Kean | 5-1 | 97.3 | 0.659 | 0.580 |
53 | Clark | 2-4 | 91.5 | 0.509 | 0.579 |
54 | MIT | 4-3 | 94.4 | 0.572 | 0.577 |
55 | Rhodes | 4-1 | 94.1 | 0.616 | 0.576 |
56 | William Smith | 5-3 | 95.2 | 0.586 | 0.571 |
57 | Washington | 4-3 | 94.2 | 0.556 | 0.567 |
Mary Washington | 5-2 | 95.4 | 0.604 | 0.567 | |
59 | Lancaster Bible | 1-5 | 88.6 | 0.412 | 0.566 |
60 | Castleton, Vermont St. Univ. | 5-1 | 95.5 | 0.635 | 0.565 |
61 | Juniata | 3-4 | 93.5 | 0.527 | 0.562 |
Scranton | 6-1 | 96.4 | 0.635 | 0.562 | |
63 | Roger Williams | 5-2 | 94.0 | 0.582 | 0.560 |
64 | Lycoming | 3-3 | 90.8 | 0.507 | 0.556 |
65 | Fitchburg State | 1-4 | 89.3 | 0.442 | 0.547 |
Wesleyan | 4-1 | 95.0 | 0.618 | 0.547 | |
67 | Nazareth | 0-6 | 88.6 | 0.370 | 0.546 |
68 | Albright | 3-4 | 92.8 | 0.498 | 0.545 |
69 | Centre | 3-3 | 91.7 | 0.504 | 0.539 |
70 | Elms | 0-7 | 86.2 | 0.347 | 0.538 |
71 | Cortland | 5-0 | 97.4 | 0.660 | 0.537 |
72 | Framingham State | 3-3 | 90.6 | 0.507 | 0.534 |
73 | Bridgewater | 2-4 | 93.2 | 0.473 | 0.533 |
Roanoke | 2-2 | 92.4 | 0.509 | 0.533 | |
75 | Wells | 0-4 | 87.5 | 0.338 | 0.525 |
76 | Albertus Magnus | 0-4 | 86.5 | 0.350 | 0.521 |
77 | St. John Fisher | 1-5 | 91.3 | 0.425 | 0.511 |
78 | Wheaton | 3-4 | 91.4 | 0.477 | 0.510 |
79 | Muhlenberg | 3-3 | 94.0 | 0.507 | 0.505 |
St. Lawrence | 3-3 | 93.1 | 0.501 | 0.505 | |
81 | Allegheny | 2-4 | 90.5 | 0.441 | 0.503 |
82 | Westfield State | 2-6 | 90.1 | 0.412 | 0.500 |
83 | Montclair State | 4-4 | 94.5 | 0.510 | 0.498 |
84 | Rivier | 1-4 | 89.4 | 0.412 | 0.497 |
85 | Bridgewater State | 2-2 | 89.8 | 0.467 | 0.495 |
86 | Kenyon | 3-4 | 91.5 | 0.478 | 0.493 |
87 | Moravian | 1-5 | 92.4 | 0.407 | 0.491 |
88 | McDaniel | 2-4 | 91.9 | 0.455 | 0.489 |
89 | Stockton | 6-2 | 95.1 | 0.565 | 0.487 |
90 | Worcester State | 2-4 | 91.2 | 0.456 | 0.484 |
91 | Cabrini | 4-2 | 94.6 | 0.532 | 0.483 |
92 | Neumann | 1-6 | 89.2 | 0.370 | 0.480 |
93 | Regis | 0-7 | 86.5 | 0.341 | 0.478 |
94 | DeSales | 1-4 | 93.6 | 0.420 | 0.476 |
95 | King's | 0-8 | 88.9 | 0.330 | 0.475 |
96 | Widener | 2-4 | 92.1 | 0.429 | 0.472 |
97 | Endicott | 6-1 | 94.8 | 0.591 | 0.472 |
98 | Southern Maine | 6-2 | 92.6 | 0.553 | 0.458 |
99 | Denison | 4-2 | 93.3 | 0.518 | 0.456 |
Misericordia | 2-4 | 92.2 | 0.430 | 0.456 | |
101 | DePauw | 4-3 | 91.7 | 0.492 | 0.452 |
102 | Eastern Connecticut | 2-4 | 88.9 | 0.418 | 0.452 |
103 | Eastern | 2-4 | 92.1 | 0.423 | 0.441 |
104 | Colby | 2-3 | 91.9 | 0.442 | 0.440 |
105 | UMass-Dartmouth | 2-6 | 87.8 | 0.383 | 0.440 |
106 | Marywood | 4-2 | 93.8 | 0.515 | 0.431 |
107 | Trinity | 5-1 | 94.5 | 0.571 | 0.429 |
108 | Western New England | 7-0 | 94.1 | 0.604 | 0.429 |
109 | Geneseo | 4-2 | 94.3 | 0.524 | 0.429 |
110 | Keuka | 2-4 | 89.6 | 0.399 | 0.428 |
Virginia Wesleyan | 3-3 | 92.2 | 0.456 | 0.428 | |
112 | Washington & Jefferson | 3-4 | 90.8 | 0.428 | 0.423 |
113 | Wilson | 5-2 | 91.8 | 0.506 | 0.423 |
114 | Utica | 1-6 | 89.3 | 0.354 | 0.421 |
115 | Western Connecticut | 4-2 | 89.9 | 0.487 | 0.420 |
116 | Oswego | 3-5 | 90.7 | 0.412 | 0.419 |
117 | Thomas | 2-4 | 91.4 | 0.425 | 0.418 |
118 | Union | 3-3 | 92.5 | 0.457 | 0.411 |
119 | Hood | 5-2 | 92.4 | 0.508 | 0.399 |
Houghton | 6-1 | 93.1 | 0.537 | 0.399 | |
121 | Stevens | 4-2 | 94.9 | 0.516 | 0.397 |
122 | Sweet Briar | 3-4 | 89.8 | 0.401 | 0.396 |
123 | Ferrum | 1-5 | 87.5 | 0.326 | 0.395 |
124 | Manhattanville | 1-5 | 88.2 | 0.334 | 0.394 |
125 | Smith | 2-5 | 91.9 | 0.411 | 0.393 |
126 | FDU | 3-4 | 92.8 | 0.413 | 0.390 |
127 | Maine-Farmington | 0-5 | 86.7 | 0.282 | 0.383 |
128 | Stevenson | 5-2 | 93.9 | 0.503 | 0.381 |
129 | Morrisville | 0-5 | 86.1 | 0.286 | 0.378 |
130 | Meredith | 1-5 | 89.0 | 0.345 | 0.378 |
Delaware Valley | 2-4 | 90.5 | 0.395 | 0.378 | |
132 | Hartwick | 4-1 | 95.2 | 0.529 | 0.370 |
133 | Keene State | 7-2 | 92.5 | 0.526 | 0.369 |
134 | Wooster | 2-1 | 92.0 | 0.466 | 0.367 |
Drew | 2-5 | 90.5 | 0.358 | 0.367 | |
136 | Univ. of St. Joseph | 1-5 | 87.7 | 0.316 | 0.350 |
Eastern Mennonite | 3-5 | 88.9 | 0.363 | 0.350 | |
138 | Sage | 2-3 | 90.5 | 0.370 | 0.349 |
139 | New Paltz | 5-1 | 94.8 | 0.521 | 0.342 |
140 | Salve Regina | 4-1 | 91.9 | 0.514 | 0.340 |
141 | Earlham | 1-4 | 88.1 | 0.315 | 0.340 |
142 | Susquehanna | 5-2 | 94.7 | 0.492 | 0.338 |
143 | Transylvania | 3-4 | 89.2 | 0.372 | 0.333 |
144 | Gwynedd Mercy | 0-5 | 90.1 | 0.284 | 0.332 |
145 | Johnson & Wales | 6-0 | 92.4 | 0.542 | 0.332 |
146 | Plymouth State | 4-0 | 93.4 | 0.554 | 0.326 |
147 | St. Joseph's-ME | 2-3 | 89.2 | 0.376 | 0.326 |
148 | Simmons | 5-1 | 91.8 | 0.495 | 0.323 |
149 | Oberlin | 0-5 | 87.6 | 0.254 | 0.320 |
150 | Wilkes | 5-2 | 91.7 | 0.447 | 0.304 |
151 | Cedar Crest | 1-6 | 88.8 | 0.294 | 0.298 |
152 | Keystone | 3-2 | 91.2 | 0.404 | 0.290 |
153 | Marian | 2-2 | 90.3 | 0.372 | 0.287 |
154 | Goucher | 5-1 | 91.1 | 0.462 | 0.283 |
155 | Anna Maria | 1-5 | 86.7 | 0.284 | 0.277 |
156 | Brockport | 6-1 | 93.1 | 0.478 | 0.271 |
157 | Wittenberg | 5-3 | 90.9 | 0.406 | 0.265 |
158 | Immaculata | 3-4 | 91.3 | 0.367 | 0.264 |
159 | Dean | 1-7 | 86.5 | 0.281 | 0.263 |
160 | Mount Holyoke | 5-4 | 90.4 | 0.396 | 0.260 |
161 | Nichols | 3-5 | 88.2 | 0.338 | 0.251 |
162 | Southern Virginia | 0-4 | 84.5 | 0.211 | 0.238 |
163 | Concordia | 1-3 | 87.9 | 0.278 | 0.225 |
164 | Lasell | 6-0 | 92.5 | 0.498 | 0.213 |
165 | Elmira | 1-1 | 87.9 | 0.360 | 0.200 |
1Team Records: Only divisional games are included in the records here. The same holds true for the three ratings described below. 2Average Computer Rating: An equal weighting of two computer ratings, one based solely on goal differentials (with a 5-goal limit to greatly reduce any effects of "running up the score") and one based solely on wins and losses 3Ratings Percentage Index = 0.25*W/L pct. + 0.50*SOS + 0.25*opponents' SOS 4Strength of Schedule = Avg. of opponents' W/L pct. when not playing that team Notes
|