Rank | Team | Record1 | ACR2 | RPI3 | SOS4 |
---|---|---|---|---|---|
1 | Shippensburg | 12-1 | 100.0 | 0.669 | 0.582 |
2 | Kutztown | 13-0 | 99.8 | 0.662 | 0.565 |
3 | Newberry | 11-0 | 99.6 | 0.644 | 0.521 |
4 | East Stroudsburg | 12-2 | 99.4 | 0.656 | 0.615 |
5 | West Chester | 8-4 | 98.9 | 0.665 | 0.722 |
6 | Bloomsburg | 11-2 | 98.0 | 0.551 | 0.436 |
7 | Lander | 8-3 | 97.6 | 0.592 | 0.557 |
8 | IUP | 5-5 | 97.4 | 0.565 | 0.619 |
9 | Millersville | 7-6 | 97.4 | 0.550 | 0.556 |
10 | Mansfield | 5-8 | 97.0 | 0.507 | 0.548 |
11 | Converse | 7-4 | 96.5 | 0.508 | 0.451 |
12 | Belmont Abbey | 7-4 | 96.3 | 0.538 | 0.498 |
13 | Slippery Rock | 5-7 | 96.0 | 0.519 | 0.562 |
14 | Wingate | 7-4 | 95.8 | 0.518 | 0.466 |
15 | Maryville | 4-2 | 95.4 | 0.454 | 0.345 |
16 | Frostburg | 2-11 | 95.1 | 0.474 | 0.598 |
17 | Lincoln Memorial | 4-8 | 94.4 | 0.472 | 0.538 |
18 | Roberts Wesleyan | 5-6 | 93.9 | 0.431 | 0.406 |
19 | Coker | 2-10 | 92.6 | 0.386 | 0.457 |
20 | D'Youville | 0-10 | 92.0 | 0.324 | 0.403 |
21 | Barton | 0-10 | 91.9 | 0.362 | 0.479 |
1Team Records: Only divisional games are included in the records here. The same holds true for the three ratings described below. 2Average Computer Rating: An equal weighting of two computer ratings, one based solely on goal differentials (with a 5-goal limit to greatly reduce any effects of "running up the score") and one based solely on wins and losses 3Ratings Percentage Index = 0.25*W/L pct. + 0.50*SOS + 0.25*opponents' SOS 4Strength of Schedule = Avg. of opponents' W/L pct. when not playing that team Notes
|