| Rank | Team | Record1 | ACR2 | RPI3 | SOS4 |
|---|---|---|---|---|---|
| 1 | North Carolina | 21-2 | 99.9 | 0.716 | 0.683 |
| 2 | Virginia | 16-3 | 98.9 | 0.660 | 0.603 |
| 3 | Duke | 13-8 | 98.2 | 0.628 | 0.656 |
| 4 | Wake Forest | 15-5 | 98.0 | 0.614 | 0.577 |
| 5 | Liberty | 17-3 | 97.9 | 0.628 | 0.555 |
| 6 | James Madison | 12-8 | 95.9 | 0.541 | 0.528 |
| 7 | Old Dominion | 8-10 | 95.9 | 0.527 | 0.553 |
| 8 | Virginia Commonwealth | 13-5 | 95.8 | 0.534 | 0.461 |
| 9 | Appalachian State | 14-6 | 95.8 | 0.540 | 0.488 |
| 10 | Richmond | 12-8 | 95.4 | 0.518 | 0.492 |
| 11 | Davidson | 10-9 | 94.2 | 0.443 | 0.390 |
| 12 | Georgetown | 5-12 | 93.3 | 0.426 | 0.468 |
| 13 | William & Mary | 2-15 | 92.4 | 0.427 | 0.548 |
| 14 | Longwood | 4-13 | 92.4 | 0.421 | 0.486 |
| 1Team Records: Only divisional games are included in the records here. The same holds true for the three ratings described below. 2Average Computer Rating: An equal weighting of two computer ratings, one based solely on goal differentials (with a 5-goal limit to greatly reduce any effects of "running up the score") and one based solely on wins and losses 3Ratings Percentage Index = 0.25*W/L pct. + 0.50*SOS + 0.25*opponents' SOS 4Strength of Schedule = Avg. of opponents' W/L pct. when not playing that team Notes
| |||||