| Rank | Team | Record1 | ACR2 | RPI3 | SOS4 |
|---|---|---|---|---|---|
| 1 | Northwestern | 22-1 | 99.9 | 0.697 | 0.626 |
| 2 | Iowa | 14-6 | 97.8 | 0.595 | 0.565 |
| 3 | Miami | 16-5 | 97.5 | 0.608 | 0.588 |
| 4 | Michigan | 10-7 | 97.2 | 0.568 | 0.566 |
| 5 | Louisville | 8-10 | 96.7 | 0.542 | 0.579 |
| 6 | Ohio State | 8-10 | 96.5 | 0.526 | 0.556 |
| 7 | Indiana | 9-9 | 96.3 | 0.522 | 0.530 |
| 8 | Stanford | 7-10 | 96.2 | 0.534 | 0.586 |
| 9 | California | 8-8 | 96.2 | 0.544 | 0.563 |
| 10 | Michigan State | 5-13 | 93.8 | 0.441 | 0.489 |
| 11 | Central Michigan | 10-9 | 93.4 | 0.441 | 0.391 |
| 12 | UC Davis | 6-10 | 93.3 | 0.396 | 0.368 |
| 13 | Ohio | 5-13 | 92.8 | 0.395 | 0.414 |
| 14 | Kent State | 4-11 | 92.8 | 0.401 | 0.428 |
| 15 | Ball State | 4-15 | 92.1 | 0.389 | 0.438 |
| 16 | Saint Louis | 3-10 | 91.9 | 0.364 | 0.397 |
| 17 | Queens (NC) | 2-13 | 91.4 | 0.353 | 0.411 |
| 18 | Bellarmine | 2-16 | 91.4 | 0.348 | 0.412 |
| 1Team Records: Only divisional games are included in the records here. The same holds true for the three ratings described below. 2Average Computer Rating: An equal weighting of two computer ratings, one based solely on goal differentials (with a 5-goal limit to greatly reduce any effects of "running up the score") and one based solely on wins and losses 3Ratings Percentage Index = 0.25*W/L pct. + 0.50*SOS + 0.25*opponents' SOS 4Strength of Schedule = Avg. of opponents' W/L pct. when not playing that team Notes
| |||||