| Rank | Team | Record1 | ACR2 | RPI3 | SOS4 |
|---|---|---|---|---|---|
| 1 | Maryland | 12-0 | 100.0 | 0.700 | 0.598 |
| 2 | Massachusetts | 13-1 | 98.9 | 0.652 | 0.576 |
| Northwestern | 13-1 | 99.8 | 0.691 | 0.624 | |
| 4 | Connecticut | 10-1 | 99.0 | 0.690 | 0.638 |
| Harvard | 10-1 | 99.0 | 0.681 | 0.617 | |
| 6 | Iowa | 11-2 | 98.7 | 0.640 | 0.573 |
| Lafayette | 11-2 | 97.2 | 0.611 | 0.546 | |
| 8 | Vermont | 10-2 | 96.4 | 0.533 | 0.406 |
| 9 | Yale | 8-2 | 97.4 | 0.596 | 0.527 |
| 10 | Duke | 10-3 | 98.6 | 0.648 | 0.630 |
| Drexel | 10-3 | 96.7 | 0.561 | 0.494 | |
| 12 | Indiana | 9-3 | 97.8 | 0.591 | 0.539 |
| Old Dominion | 9-3 | 97.0 | 0.545 | 0.459 | |
| 14 | Monmouth | 8-3 | 97.3 | 0.568 | 0.510 |
| 15 | Liberty | 9-4 | 97.7 | 0.591 | 0.576 |
| Providence | 9-4 | 96.1 | 0.539 | 0.483 | |
| Wake Forest | 9-4 | 98.9 | 0.650 | 0.663 | |
| 18 | Princeton | 8-4 | 98.5 | 0.659 | 0.698 |
| Penn State | 8-4 | 97.3 | 0.588 | 0.575 | |
| Holy Cross | 8-4 | 95.0 | 0.496 | 0.428 | |
| Miami | 8-4 | 97.8 | 0.601 | 0.606 | |
| Richmond | 8-4 | 96.3 | 0.502 | 0.429 | |
| 23 | Louisville | 9-5 | 97.4 | 0.579 | 0.559 |
| 24 | Quinnipiac | 7-4 | 94.5 | 0.474 | 0.406 |
| Syracuse | 7-4 | 97.7 | 0.602 | 0.602 | |
| 26 | Villanova | 8-5 | 95.6 | 0.487 | 0.414 |
| Fairfield | 8-5 | 96.1 | 0.513 | 0.469 | |
| Stanford | 8-5 | 96.8 | 0.565 | 0.559 | |
| 29 | Columbia | 6-4 | 95.2 | 0.495 | 0.440 |
| 30 | North Carolina | 7-5 | 98.2 | 0.594 | 0.612 |
| California | 7-5 | 97.4 | 0.586 | 0.600 | |
| 32 | Davidson | 8-6 | 94.0 | 0.422 | 0.341 |
| 33 | UAlbany | 6-5 | 95.3 | 0.528 | 0.531 |
| Virginia | 6-5 | 97.5 | 0.576 | 0.586 | |
| 35 | Virginia Commonwealth | 7-6 | 95.3 | 0.518 | 0.513 |
| Rutgers | 7-6 | 97.0 | 0.571 | 0.604 | |
| UMass-Lowell | 7-6 | 95.3 | 0.506 | 0.501 | |
| American | 7-6 | 95.9 | 0.513 | 0.511 | |
| 39 | Ohio | 6-6 | 94.2 | 0.470 | 0.457 |
| Bryant | 6-6 | 94.2 | 0.454 | 0.427 | |
| Maine | 6-6 | 94.5 | 0.482 | 0.467 | |
| Boston University | 6-6 | 95.1 | 0.471 | 0.438 | |
| Michigan | 6-6 | 97.3 | 0.595 | 0.668 | |
| 44 | Appalachian State | 6-7 | 94.9 | 0.499 | 0.523 |
| Boston College | 6-7 | 97.5 | 0.589 | 0.666 | |
| 46 | Northeastern | 5-6 | 95.1 | 0.486 | 0.490 |
| James Madison | 5-6 | 94.8 | 0.450 | 0.419 | |
| Cornell | 5-6 | 95.7 | 0.524 | 0.562 | |
| Wagner | 5-6 | 93.3 | 0.424 | 0.388 | |
| 50 | Delaware | 5-7 | 95.9 | 0.527 | 0.579 |
| 51 | New Hampshire | 4-6 | 94.5 | 0.512 | 0.574 |
| 52 | Sacred Heart | 5-8 | 92.9 | 0.394 | 0.375 |
| Temple | 5-8 | 95.4 | 0.522 | 0.596 | |
| Michigan State | 5-8 | 95.3 | 0.489 | 0.523 | |
| Saint Joseph's | 5-8 | 95.4 | 0.522 | 0.590 | |
| 56 | Colgate | 4-7 | 93.5 | 0.395 | 0.373 |
| Bucknell | 4-7 | 94.1 | 0.471 | 0.520 | |
| 58 | Towson | 5-9 | 94.1 | 0.457 | 0.499 |
| Georgetown | 5-9 | 94.1 | 0.450 | 0.493 | |
| Rider | 5-9 | 92.3 | 0.362 | 0.330 | |
| 61 | Saint Louis | 4-8 | 93.0 | 0.376 | 0.373 |
| Brown | 4-8 | 94.8 | 0.516 | 0.616 | |
| Ohio State | 4-8 | 96.2 | 0.527 | 0.606 | |
| Lock Haven | 3-6 | 92.0 | 0.369 | 0.361 | |
| 65 | La Salle | 4-9 | 92.4 | 0.383 | 0.390 |
| 66 | Central Michigan | 4-10 | 93.5 | 0.379 | 0.376 |
| 67 | Dartmouth | 3-8 | 93.9 | 0.436 | 0.496 |
| UC Davis | 3-8 | 93.9 | 0.437 | 0.496 | |
| Queens (NC) | 3-8 | 92.0 | 0.393 | 0.446 | |
| Stonehill | 3-8 | 91.4 | 0.335 | 0.329 | |
| Penn | 3-8 | 94.5 | 0.464 | 0.523 | |
| 72 | Ball State | 3-9 | 92.6 | 0.363 | 0.371 |
| William & Mary | 3-9 | 93.2 | 0.404 | 0.448 | |
| 74 | Kent State | 3-10 | 93.9 | 0.425 | 0.487 |
| 75 | Bellarmine | 2-10 | 92.6 | 0.354 | 0.387 |
| LIU | 2-10 | 90.1 | 0.329 | 0.372 | |
| Hofstra | 2-10 | 92.9 | 0.426 | 0.538 | |
| 78 | Merrimack | 1-10 | 90.6 | 0.322 | 0.396 |
| 79 | Lehigh | 1-11 | 91.6 | 0.369 | 0.467 |
| 80 | Mercyhurst | 0-10 | 88.7 | 0.211 | 0.233 |
| New Haven | 0-11 | 89.8 | 0.295 | 0.382 | |
| Longwood | 0-11 | 90.6 | 0.298 | 0.372 | |
| 1Team Records: Only divisional games are included in the records here. The same holds true for the three ratings described below. 2Average Computer Rating: An equal weighting of two computer ratings, one based solely on goal differentials (with a 5-goal limit to greatly reduce any effects of "running up the score") and one based solely on wins and losses 3Ratings Percentage Index = 0.25*W/L pct. + 0.50*SOS + 0.25*opponents' SOS 4Strength of Schedule = Avg. of opponents' W/L pct. when not playing that team Notes
| |||||