| Rank | Team | Record1 | ACR2 | RPI3 | SOS4 |
|---|---|---|---|---|---|
| 1 | North Carolina | 16-1 | 100.0 | 0.726 | 0.690 |
| 2 | Harvard | 16-0 | 98.9 | 0.699 | 0.615 |
| 3 | Princeton | 13-3 | 98.8 | 0.690 | 0.680 |
| 4 | Virginia | 14-1 | 99.2 | 0.682 | 0.599 |
| 5 | Northwestern | 16-1 | 99.5 | 0.664 | 0.573 |
| 6 | Wake Forest | 15-3 | 98.3 | 0.646 | 0.600 |
| 7 | Liberty | 15-2 | 97.9 | 0.644 | 0.575 |
| 8 | Duke | 11-6 | 98.0 | 0.636 | 0.658 |
| 9 | Yale | 12-4 | 96.7 | 0.611 | 0.581 |
| 10 | Syracuse | 11-5 | 97.7 | 0.607 | 0.583 |
| 11 | Connecticut | 10-7 | 96.5 | 0.607 | 0.644 |
| 12 | Iowa | 12-4 | 97.8 | 0.601 | 0.553 |
| 13 | Monmouth | 12-3 | 96.9 | 0.596 | 0.531 |
| 14 | Penn | 9-7 | 96.3 | 0.593 | 0.624 |
| 15 | Brown | 10-5 | 96.6 | 0.591 | 0.583 |
| 16 | Massachusetts | 15-3 | 96.8 | 0.588 | 0.505 |
| 17 | Miami | 13-4 | 97.1 | 0.584 | 0.546 |
| 18 | Rutgers | 9-8 | 97.0 | 0.582 | 0.622 |
| 19 | Maryland | 10-7 | 97.3 | 0.579 | 0.572 |
| 20 | California | 8-7 | 96.4 | 0.570 | 0.598 |
| 21 | Michigan | 9-6 | 97.0 | 0.569 | 0.561 |
| 22 | Cornell | 11-4 | 96.0 | 0.566 | 0.504 |
| 23 | Temple | 12-6 | 95.9 | 0.563 | 0.535 |
| 24 | Boston College | 6-10 | 96.4 | 0.557 | 0.644 |
| 25 | Appalachian State | 13-5 | 95.9 | 0.552 | 0.497 |
| 26 | Stanford | 7-9 | 96.2 | 0.552 | 0.607 |
| 27 | Louisville | 8-9 | 96.6 | 0.549 | 0.582 |
| 28 | Virginia Commonwealth | 13-4 | 95.9 | 0.548 | 0.469 |
| 29 | James Madison | 11-7 | 95.9 | 0.547 | 0.533 |
| 30 | Old Dominion | 8-9 | 95.9 | 0.538 | 0.563 |
| 31 | Columbia | 7-8 | 94.8 | 0.538 | 0.584 |
| 32 | American | 12-5 | 96.0 | 0.538 | 0.467 |
| 33 | Indiana | 9-8 | 96.3 | 0.534 | 0.542 |
| 34 | Ohio State | 7-9 | 96.3 | 0.530 | 0.568 |
| 35 | New Hampshire | 10-6 | 95.5 | 0.525 | 0.482 |
| 36 | Richmond | 11-7 | 95.3 | 0.523 | 0.492 |
| 37 | Penn State | 7-10 | 95.6 | 0.519 | 0.562 |
| 38 | Lafayette | 11-6 | 95.5 | 0.518 | 0.465 |
| 39 | Drexel | 11-7 | 95.2 | 0.515 | 0.478 |
| 40 | UAlbany | 12-6 | 94.8 | 0.510 | 0.452 |
| 41 | Northeastern | 9-8 | 94.7 | 0.509 | 0.501 |
| 42 | Fairfield | 13-5 | 95.0 | 0.505 | 0.419 |
| 43 | Vermont | 10-7 | 94.8 | 0.503 | 0.472 |
| 44 | Saint Joseph's | 9-9 | 95.4 | 0.502 | 0.500 |
| 45 | Quinnipiac | 10-8 | 94.7 | 0.496 | 0.466 |
| 46 | Villanova | 5-12 | 94.4 | 0.495 | 0.586 |
| 47 | Bucknell | 10-6 | 94.9 | 0.493 | 0.442 |
| 48 | Providence | 8-9 | 94.4 | 0.487 | 0.492 |
| 49 | Dartmouth | 4-12 | 93.6 | 0.478 | 0.573 |
| 50 | UMass-Lowell | 8-10 | 93.8 | 0.477 | 0.488 |
| 51 | Boston University | 6-10 | 93.8 | 0.475 | 0.520 |
| 52 | Hofstra | 9-8 | 93.8 | 0.474 | 0.447 |
| 53 | Delaware | 6-11 | 94.6 | 0.473 | 0.508 |
| 54 | Saint Francis | 14-4 | 93.9 | 0.468 | 0.338 |
| 55 | Davidson | 10-8 | 94.2 | 0.454 | 0.394 |
| 56 | Michigan State | 5-13 | 93.7 | 0.448 | 0.504 |
| 57 | Central Michigan | 10-8 | 93.4 | 0.448 | 0.390 |
| 58 | Towson | 6-12 | 92.9 | 0.446 | 0.496 |
| 59 | Maine | 7-11 | 94.0 | 0.446 | 0.453 |
| 60 | William & Mary | 2-15 | 92.4 | 0.439 | 0.570 |
| 61 | Georgetown | 5-12 | 93.3 | 0.435 | 0.480 |
| 62 | Longwood | 4-13 | 92.4 | 0.431 | 0.505 |
| 63 | Lehigh | 4-13 | 92.5 | 0.427 | 0.512 |
| 64 | Wagner | 7-11 | 92.5 | 0.416 | 0.416 |
| 65 | UC Davis | 6-9 | 93.3 | 0.412 | 0.383 |
| 66 | Holy Cross | 6-10 | 92.8 | 0.411 | 0.403 |
| 67 | Rider | 8-9 | 92.2 | 0.406 | 0.366 |
| 68 | Kent State | 4-11 | 92.7 | 0.406 | 0.436 |
| 69 | Ohio | 5-12 | 92.7 | 0.401 | 0.415 |
| 70 | Sacred Heart | 7-11 | 92.4 | 0.398 | 0.383 |
| 71 | Ball State | 4-15 | 92.0 | 0.398 | 0.452 |
| 72 | Colgate | 4-13 | 92.0 | 0.390 | 0.432 |
| 73 | La Salle | 7-11 | 92.2 | 0.384 | 0.352 |
| 74 | Bryant | 4-14 | 91.5 | 0.372 | 0.405 |
| 75 | Stonehill | 5-13 | 91.3 | 0.372 | 0.393 |
| 76 | Saint Louis | 3-10 | 91.9 | 0.371 | 0.410 |
| 77 | Queens (NC) | 2-13 | 91.4 | 0.363 | 0.428 |
| 78 | Lock Haven | 2-16 | 90.9 | 0.359 | 0.432 |
| 79 | Bellarmine | 2-16 | 91.4 | 0.355 | 0.425 |
| 80 | LIU | 3-15 | 90.8 | 0.353 | 0.410 |
| 81 | Merrimack | 3-14 | 89.6 | 0.334 | 0.371 |
| 82 | Mercyhurst | 1-15 | 89.2 | 0.291 | 0.351 |
| 83 | New Haven | 0-15 | 88.3 | 0.285 | 0.369 |
| 1Team Records: Only divisional games are included in the records here. The same holds true for the three ratings described below. 2Average Computer Rating: An equal weighting of two computer ratings, one based solely on goal differentials (with a 5-goal limit to greatly reduce any effects of "running up the score") and one based solely on wins and losses 3Ratings Percentage Index = 0.25*W/L pct. + 0.50*SOS + 0.25*opponents' SOS 4Strength of Schedule = Avg. of opponents' W/L pct. when not playing that team Notes
| |||||