| Rank | Team | Record1 | ACR2 | RPI3 | SOS4 |
|---|---|---|---|---|---|
| 1 | Princeton | 18-4 | 99.1 | 0.709 | 0.716 |
| 2 | North Carolina | 21-2 | 99.9 | 0.716 | 0.683 |
| 3 | Duke | 13-8 | 98.2 | 0.628 | 0.656 |
| 4 | Connecticut | 12-9 | 96.9 | 0.607 | 0.649 |
| 5 | Harvard | 19-2 | 98.8 | 0.688 | 0.633 |
| 6 | Northwestern | 22-1 | 99.9 | 0.697 | 0.626 |
| 7 | Boston College | 6-10 | 96.5 | 0.544 | 0.616 |
| 8 | Syracuse | 13-7 | 97.9 | 0.614 | 0.615 |
| 9 | Penn | 9-7 | 96.4 | 0.584 | 0.605 |
| 10 | Virginia | 16-3 | 98.9 | 0.660 | 0.603 |
| 11 | Rutgers | 9-9 | 97.0 | 0.565 | 0.599 |
| 12 | Yale | 12-6 | 96.7 | 0.601 | 0.598 |
| 13 | Villanova | 5-13 | 94.5 | 0.495 | 0.594 |
| 14 | Miami | 16-5 | 97.5 | 0.608 | 0.588 |
| 15 | Brown | 10-6 | 96.7 | 0.584 | 0.587 |
| 16 | Stanford | 7-10 | 96.2 | 0.534 | 0.586 |
| 17 | Louisville | 8-10 | 96.7 | 0.542 | 0.579 |
| 18 | Wake Forest | 15-5 | 98.0 | 0.614 | 0.577 |
| 19 | Michigan | 10-7 | 97.2 | 0.568 | 0.566 |
| 20 | Iowa | 14-6 | 97.8 | 0.595 | 0.565 |
| 21 | California | 8-8 | 96.2 | 0.544 | 0.563 |
| 22 | Columbia | 7-8 | 94.9 | 0.528 | 0.563 |
| 23 | Ohio State | 8-10 | 96.5 | 0.526 | 0.556 |
| 24 | Dartmouth | 4-12 | 93.7 | 0.470 | 0.555 |
| 25 | Liberty | 17-3 | 97.9 | 0.628 | 0.555 |
| 26 | Old Dominion | 8-10 | 95.9 | 0.527 | 0.553 |
| 27 | Penn State | 7-10 | 95.7 | 0.513 | 0.549 |
| 28 | William & Mary | 2-15 | 92.4 | 0.427 | 0.548 |
| 29 | Maryland | 10-8 | 97.2 | 0.556 | 0.545 |
| 30 | Saint Joseph's | 12-10 | 95.9 | 0.531 | 0.536 |
| 31 | Boston University | 8-11 | 94.2 | 0.493 | 0.535 |
| 32 | Indiana | 9-9 | 96.3 | 0.522 | 0.530 |
| 33 | James Madison | 12-8 | 95.9 | 0.541 | 0.528 |
| 34 | New Hampshire | 12-7 | 95.7 | 0.546 | 0.522 |
| 35 | Massachusetts | 16-4 | 96.9 | 0.588 | 0.520 |
| 36 | Temple | 12-6 | 96.0 | 0.554 | 0.519 |
| 37 | Monmouth | 13-4 | 96.8 | 0.579 | 0.518 |
| 38 | Lehigh | 4-13 | 92.5 | 0.425 | 0.508 |
| 39 | Northeastern | 9-9 | 94.7 | 0.498 | 0.497 |
| 40 | Delaware | 7-11 | 94.7 | 0.472 | 0.493 |
| 41 | Drexel | 13-8 | 95.5 | 0.524 | 0.492 |
| 42 | Richmond | 12-8 | 95.4 | 0.518 | 0.492 |
| 43 | Michigan State | 5-13 | 93.8 | 0.441 | 0.489 |
| 44 | Appalachian State | 14-6 | 95.8 | 0.540 | 0.488 |
| 45 | Cornell | 11-4 | 96.0 | 0.557 | 0.486 |
| 46 | Longwood | 4-13 | 92.4 | 0.421 | 0.486 |
| 47 | Providence | 8-9 | 94.5 | 0.482 | 0.483 |
| 48 | Towson | 6-12 | 92.9 | 0.436 | 0.479 |
| 49 | Vermont | 11-8 | 94.9 | 0.501 | 0.474 |
| 50 | Lafayette | 12-7 | 95.4 | 0.518 | 0.472 |
| 51 | Georgetown | 5-12 | 93.3 | 0.426 | 0.468 |
| 52 | UMass-Lowell | 8-10 | 93.8 | 0.464 | 0.463 |
| 53 | Virginia Commonwealth | 13-5 | 95.8 | 0.534 | 0.461 |
| 54 | American | 12-6 | 95.8 | 0.524 | 0.460 |
| 55 | Quinnipiac | 10-8 | 94.7 | 0.491 | 0.458 |
| 56 | Maine | 7-12 | 94.0 | 0.438 | 0.450 |
| 57 | Hofstra | 9-9 | 93.8 | 0.468 | 0.449 |
| 58 | Bucknell | 10-7 | 94.9 | 0.484 | 0.446 |
| 59 | UAlbany | 12-7 | 94.7 | 0.498 | 0.446 |
| 60 | Wagner | 8-12 | 92.7 | 0.429 | 0.440 |
| 61 | Ball State | 4-15 | 92.1 | 0.389 | 0.438 |
| 62 | Fairfield | 16-6 | 95.2 | 0.517 | 0.435 |
| 63 | Kent State | 4-11 | 92.8 | 0.401 | 0.428 |
| 64 | Lock Haven | 2-16 | 91.0 | 0.355 | 0.424 |
| 65 | Colgate | 4-13 | 92.1 | 0.383 | 0.418 |
| 66 | Ohio | 5-13 | 92.8 | 0.395 | 0.414 |
| 67 | Bellarmine | 2-16 | 91.4 | 0.348 | 0.412 |
| 68 | Queens (NC) | 2-13 | 91.4 | 0.353 | 0.411 |
| 69 | Bryant | 4-14 | 91.6 | 0.368 | 0.399 |
| 70 | LIU | 3-15 | 90.8 | 0.346 | 0.398 |
| 71 | Saint Louis | 3-10 | 91.9 | 0.364 | 0.397 |
| 72 | Holy Cross | 6-10 | 92.9 | 0.406 | 0.395 |
| 73 | Central Michigan | 10-9 | 93.4 | 0.441 | 0.391 |
| 74 | Davidson | 10-9 | 94.2 | 0.443 | 0.390 |
| 75 | Stonehill | 5-13 | 91.3 | 0.367 | 0.384 |
| 76 | Rider | 8-10 | 92.2 | 0.406 | 0.380 |
| 77 | Sacred Heart | 7-11 | 92.5 | 0.391 | 0.371 |
| 78 | UC Davis | 6-10 | 93.3 | 0.396 | 0.368 |
| 79 | Merrimack | 3-14 | 89.7 | 0.330 | 0.366 |
| 80 | New Haven | 0-15 | 88.4 | 0.280 | 0.360 |
| 81 | La Salle | 7-11 | 92.3 | 0.381 | 0.346 |
| 82 | Mercyhurst | 1-15 | 89.3 | 0.287 | 0.345 |
| 83 | Saint Francis | 14-5 | 93.8 | 0.456 | 0.334 |
| 1Team Records: Only divisional games are included in the records here. The same holds true for the three ratings described below. 2Average Computer Rating: An equal weighting of two computer ratings, one based solely on goal differentials (with a 5-goal limit to greatly reduce any effects of "running up the score") and one based solely on wins and losses 3Ratings Percentage Index = 0.25*W/L pct. + 0.50*SOS + 0.25*opponents' SOS 4Strength of Schedule = Avg. of opponents' W/L pct. when not playing that team Notes
| |||||