| Rank | Team | Record1 | ACR2 | RPI3 | SOS4 |
|---|---|---|---|---|---|
| 1 | Maryland | 13-0 | 100.0 | 0.690 | 0.581 |
| 2 | Northwestern | 14-1 | 99.9 | 0.691 | 0.626 |
| 3 | Harvard | 11-1 | 98.9 | 0.665 | 0.578 |
| 4 | Connecticut | 11-1 | 98.9 | 0.678 | 0.612 |
| 5 | Massachusetts | 14-1 | 98.8 | 0.641 | 0.559 |
| 6 | Duke | 11-3 | 98.8 | 0.653 | 0.632 |
| 7 | Iowa | 11-2 | 98.7 | 0.627 | 0.545 |
| 8 | Wake Forest | 9-5 | 98.7 | 0.633 | 0.657 |
| 9 | Princeton | 9-4 | 98.5 | 0.657 | 0.683 |
| 10 | North Carolina | 8-5 | 98.5 | 0.598 | 0.602 |
| 11 | Virginia | 7-5 | 98.0 | 0.597 | 0.607 |
| 12 | Liberty | 10-4 | 97.9 | 0.606 | 0.600 |
| 13 | Syracuse | 7-4 | 97.8 | 0.603 | 0.606 |
| 14 | Miami | 9-4 | 97.7 | 0.583 | 0.563 |
| 15 | Indiana | 9-4 | 97.7 | 0.581 | 0.546 |
| 16 | Penn State | 9-4 | 97.5 | 0.595 | 0.574 |
| 17 | California | 7-5 | 97.5 | 0.586 | 0.600 |
| 18 | Yale | 9-2 | 97.4 | 0.592 | 0.509 |
| 19 | Monmouth | 9-3 | 97.4 | 0.564 | 0.491 |
| 20 | Louisville | 9-6 | 97.3 | 0.573 | 0.569 |
| 21 | Boston College | 6-8 | 97.3 | 0.574 | 0.652 |
| 22 | Lafayette | 12-2 | 97.3 | 0.605 | 0.527 |
| 23 | Rutgers | 8-6 | 97.3 | 0.583 | 0.607 |
| 24 | Michigan | 6-7 | 97.1 | 0.575 | 0.648 |
| 25 | Old Dominion | 10-3 | 97.1 | 0.549 | 0.450 |
| 26 | Stanford | 9-5 | 96.9 | 0.563 | 0.540 |
| 27 | Drexel | 11-3 | 96.8 | 0.562 | 0.486 |
| 28 | Ohio State | 4-9 | 96.3 | 0.523 | 0.610 |
| 29 | Fairfield | 9-5 | 96.2 | 0.519 | 0.464 |
| 30 | Richmond | 8-5 | 96.2 | 0.494 | 0.435 |
| 31 | Delaware | 6-7 | 96.2 | 0.541 | 0.590 |
| 32 | American | 8-6 | 96.1 | 0.520 | 0.509 |
| 33 | Vermont | 10-3 | 96.1 | 0.522 | 0.418 |
| 34 | Providence | 9-5 | 96.1 | 0.537 | 0.501 |
| 35 | Cornell | 5-7 | 95.8 | 0.525 | 0.577 |
| 36 | Villanova | 8-5 | 95.8 | 0.494 | 0.426 |
| 37 | UAlbany | 7-5 | 95.6 | 0.545 | 0.550 |
| 38 | Saint Joseph's | 6-8 | 95.5 | 0.517 | 0.562 |
| 39 | UMass-Lowell | 8-6 | 95.5 | 0.512 | 0.495 |
| 40 | Columbia | 7-4 | 95.4 | 0.499 | 0.426 |
| 41 | Virginia Commonwealth | 8-6 | 95.4 | 0.525 | 0.515 |
| 42 | Michigan State | 5-9 | 95.4 | 0.494 | 0.549 |
| 43 | Temple | 5-9 | 95.4 | 0.525 | 0.618 |
| 44 | James Madison | 6-6 | 95.3 | 0.469 | 0.435 |
| 45 | Appalachian State | 7-7 | 95.1 | 0.493 | 0.493 |
| 46 | Boston University | 6-7 | 95.1 | 0.462 | 0.436 |
| 47 | Holy Cross | 8-4 | 95.1 | 0.498 | 0.435 |
| 48 | Northeastern | 5-7 | 95.0 | 0.477 | 0.493 |
| 49 | Brown | 4-9 | 95.0 | 0.520 | 0.636 |
| 50 | Maine | 7-6 | 94.8 | 0.491 | 0.467 |
| 51 | Penn | 3-9 | 94.5 | 0.465 | 0.542 |
| 52 | Bucknell | 5-7 | 94.4 | 0.480 | 0.516 |
| 53 | Quinnipiac | 8-4 | 94.4 | 0.460 | 0.369 |
| 54 | Georgetown | 5-10 | 94.3 | 0.459 | 0.513 |
| 55 | New Hampshire | 4-7 | 94.2 | 0.500 | 0.573 |
| 56 | Towson | 5-10 | 94.2 | 0.463 | 0.521 |
| 57 | Davidson | 8-7 | 94.1 | 0.425 | 0.362 |
| 58 | Bryant | 6-7 | 94.1 | 0.449 | 0.436 |
| 59 | UC Davis | 3-9 | 94.0 | 0.437 | 0.505 |
| 60 | Dartmouth | 3-9 | 94.0 | 0.443 | 0.525 |
| 61 | Kent State | 4-10 | 94.0 | 0.423 | 0.457 |
| 62 | Ohio | 6-7 | 93.9 | 0.453 | 0.443 |
| 63 | Colgate | 4-8 | 93.6 | 0.399 | 0.391 |
| 64 | William & Mary | 3-10 | 93.4 | 0.414 | 0.473 |
| 65 | Sacred Heart | 6-8 | 93.3 | 0.403 | 0.368 |
| 66 | Central Michigan | 4-11 | 93.3 | 0.371 | 0.371 |
| 67 | Wagner | 5-7 | 93.2 | 0.417 | 0.397 |
| 68 | Saint Louis | 4-9 | 92.8 | 0.363 | 0.358 |
| 69 | Ball State | 3-10 | 92.8 | 0.386 | 0.424 |
| 70 | Bellarmine | 2-11 | 92.7 | 0.364 | 0.411 |
| 71 | Hofstra | 2-11 | 92.7 | 0.416 | 0.527 |
| 72 | La Salle | 5-9 | 92.7 | 0.393 | 0.385 |
| 73 | Rider | 6-9 | 92.6 | 0.376 | 0.336 |
| 74 | Queens (NC) | 3-8 | 92.1 | 0.392 | 0.444 |
| 75 | Lock Haven | 3-7 | 92.0 | 0.373 | 0.376 |
| 76 | Lehigh | 1-12 | 91.7 | 0.385 | 0.498 |
| 77 | Stonehill | 4-8 | 91.7 | 0.347 | 0.324 |
| 78 | Longwood | 0-12 | 90.7 | 0.293 | 0.356 |
| 79 | Merrimack | 1-11 | 90.5 | 0.308 | 0.371 |
| 80 | New Haven | 1-11 | 90.1 | 0.310 | 0.370 |
| 81 | LIU | 2-11 | 90.0 | 0.329 | 0.382 |
| 82 | Mercyhurst | 0-11 | 88.9 | 0.226 | 0.266 |
| 1Team Records: Only divisional games are included in the records here. The same holds true for the three ratings described below. 2Average Computer Rating: An equal weighting of two computer ratings, one based solely on goal differentials (with a 5-goal limit to greatly reduce any effects of "running up the score") and one based solely on wins and losses 3Ratings Percentage Index = 0.25*W/L pct. + 0.50*SOS + 0.25*opponents' SOS 4Strength of Schedule = Avg. of opponents' W/L pct. when not playing that team Notes
| |||||