| Rank | Team | Record1 | ACR2 | RPI3 | SOS4 |
|---|---|---|---|---|---|
| 1 | Newberry | 20-1 | 99.7 | 0.656 | 0.574 |
| 2 | Kutztown | 20-2 | 99.7 | 0.646 | 0.570 |
| 3 | Shippensburg | 20-3 | 100.0 | 0.685 | 0.654 |
| 4 | East Stroudsburg | 16-4 | 99.2 | 0.624 | 0.569 |
| 5 | Lander | 15-4 | 97.5 | 0.561 | 0.472 |
| 6 | Bloomsburg | 13-5 | 97.9 | 0.557 | 0.494 |
| 7 | West Chester | 14-7 | 98.8 | 0.644 | 0.674 |
| 8 | Wingate | 11-7 | 96.1 | 0.522 | 0.481 |
| 9 | IUP | 9-7 | 97.9 | 0.563 | 0.572 |
| Belmont Abbey | 9-7 | 96.2 | 0.525 | 0.513 | |
| 11 | Maryville | 5-5 | 95.0 | 0.428 | 0.367 |
| 12 | Converse | 8-9 | 95.8 | 0.481 | 0.478 |
| 13 | Millersville | 7-11 | 96.8 | 0.520 | 0.571 |
| Mansfield | 7-11 | 97.0 | 0.510 | 0.548 | |
| 15 | Roberts Wesleyan | 5-8 | 93.4 | 0.380 | 0.334 |
| 16 | Lincoln Memorial | 6-11 | 94.6 | 0.466 | 0.515 |
| 17 | Slippery Rock | 5-12 | 95.8 | 0.494 | 0.570 |
| 18 | Frostburg | 4-14 | 95.4 | 0.487 | 0.589 |
| 19 | Coker | 2-14 | 92.8 | 0.398 | 0.495 |
| 20 | D'Youville | 1-10 | 92.3 | 0.333 | 0.381 |
| 21 | Barton | 0-14 | 91.8 | 0.350 | 0.456 |
| 1Team Records: Only divisional games are included in the records here. The same holds true for the three ratings described below. 2Average Computer Rating: An equal weighting of two computer ratings, one based solely on goal differentials (with a 5-goal limit to greatly reduce any effects of "running up the score") and one based solely on wins and losses 3Ratings Percentage Index = 0.25*W/L pct. + 0.50*SOS + 0.25*opponents' SOS 4Strength of Schedule = Avg. of opponents' W/L pct. when not playing that team Notes
| |||||