Rank | Team | Record1 | ACR2 | RPI3 | SOS4 |
---|---|---|---|---|---|
1 | Ithaca | 9-4 | 97.1 | 0.632 | 0.654 |
2 | Rochester | 11-4 | 96.4 | 0.608 | 0.583 |
3 | New Paltz | 8-5 | 96.4 | 0.601 | 0.622 |
4 | Geneseo | 14-1 | 96.7 | 0.593 | 0.455 |
5 | Vassar | 8-4 | 96.9 | 0.580 | 0.549 |
6 | Skidmore | 7-7 | 95.5 | 0.564 | 0.606 |
7 | RPI | 7-4 | 95.9 | 0.563 | 0.552 |
8 | Hartwick | 7-5 | 95.3 | 0.557 | 0.584 |
9 | William Smith | 7-7 | 95.4 | 0.547 | 0.570 |
10 | Union | 8-6 | 96.0 | 0.538 | 0.512 |
11 | Cortland | 4-9 | 95.1 | 0.536 | 0.639 |
12 | Penn State Harrisburg | 10-2 | 95.1 | 0.535 | 0.424 |
13 | St. John Fisher | 7-5 | 94.0 | 0.508 | 0.480 |
14 | Houghton | 8-4 | 93.7 | 0.504 | 0.440 |
15 | Oneonta | 8-4 | 94.3 | 0.489 | 0.394 |
16 | Nazareth | 9-4 | 93.8 | 0.488 | 0.402 |
17 | St. Lawrence | 3-7 | 94.1 | 0.477 | 0.538 |
18 | Oswego | 4-9 | 92.4 | 0.474 | 0.559 |
19 | Brockport | 7-6 | 92.4 | 0.440 | 0.369 |
20 | Utica | 3-8 | 91.7 | 0.414 | 0.457 |
21 | Hartford | 3-9 | 90.3 | 0.395 | 0.441 |
22 | Russell Sage | 4-8 | 91.3 | 0.393 | 0.385 |
23 | Washington & Jefferson | 4-7 | 91.1 | 0.393 | 0.390 |
24 | Elmira | 3-8 | 90.1 | 0.368 | 0.387 |
25 | Morrisville | 3-7 | 90.4 | 0.362 | 0.348 |
26 | Keuka | 0-12 | 89.5 | 0.354 | 0.505 |
27 | Alfred | 0-13 | 87.8 | 0.309 | 0.415 |
1Team Records: Only divisional games are included in the records here. The same holds true for the three ratings described below. 2Average Computer Rating: An equal weighting of two computer ratings, one based solely on goal differentials (with a 5-goal limit to greatly reduce any effects of "running up the score") and one based solely on wins and losses 3Ratings Percentage Index = 0.25*W/L pct. + 0.50*SOS + 0.25*opponents' SOS 4Strength of Schedule = Avg. of opponents' W/L pct. when not playing that team Notes
|