Rank | Team | Record1 | ACR2 | RPI3 | SOS4 |
---|---|---|---|---|---|
1 | Misericordia | 11-2 | 95.4 | 0.552 | 0.422 |
Stevens | 11-2 | 98.3 | 0.653 | 0.600 | |
3 | Rowan | 11-3 | 98.0 | 0.618 | 0.550 |
4 | Saint Mary's-MD | 9-4 | 96.0 | 0.588 | 0.573 |
5 | TCNJ | 8-4 | 97.1 | 0.565 | 0.512 |
Lycoming | 8-4 | 93.2 | 0.489 | 0.422 | |
7 | Neumann | 7-5 | 92.6 | 0.469 | 0.420 |
8 | Kean | 7-6 | 94.8 | 0.514 | 0.496 |
FDU | 7-6 | 92.0 | 0.405 | 0.312 | |
10 | Stockton | 8-7 | 95.8 | 0.538 | 0.549 |
Wilkes | 8-7 | 93.3 | 0.456 | 0.392 | |
12 | Delaware Valley | 6-6 | 92.7 | 0.454 | 0.429 |
13 | Marywood | 6-8 | 93.1 | 0.459 | 0.462 |
14 | Wilson | 5-7 | 92.2 | 0.370 | 0.287 |
15 | DeSales | 5-8 | 94.4 | 0.503 | 0.569 |
16 | Immaculata | 5-10 | 91.8 | 0.402 | 0.398 |
Montclair State | 4-8 | 94.9 | 0.485 | 0.510 | |
18 | Ramapo | 3-8 | 91.9 | 0.409 | 0.458 |
19 | Sweet Briar | 2-8 | 90.8 | 0.381 | 0.446 |
20 | Lancaster Bible | 2-10 | 90.6 | 0.397 | 0.497 |
Cedar Crest | 2-10 | 89.3 | 0.277 | 0.267 | |
William Paterson | 2-10 | 91.7 | 0.422 | 0.530 | |
23 | Arcadia | 2-11 | 92.2 | 0.436 | 0.545 |
Gwynedd Mercy | 2-11 | 90.1 | 0.338 | 0.385 | |
25 | King's | 1-12 | 90.1 | 0.393 | 0.537 |
1Team Records: Only divisional games are included in the records here. The same holds true for the three ratings described below. 2Average Computer Rating: An equal weighting of two computer ratings, one based solely on goal differentials (with a 5-goal limit to greatly reduce any effects of "running up the score") and one based solely on wins and losses 3Ratings Percentage Index = 0.25*W/L pct. + 0.50*SOS + 0.25*opponents' SOS 4Strength of Schedule = Avg. of opponents' W/L pct. when not playing that team Notes
|