Rank | Team | Record1 | ACR2 | RPI3 | SOS4 |
---|---|---|---|---|---|
1 | Haverford | 12-1 | 98.2 | 0.636 | 0.527 |
Dickinson | 12-1 | 98.0 | 0.631 | 0.507 | |
Johns Hopkins | 12-1 | 99.8 | 0.733 | 0.702 | |
4 | Stevenson | 12-2 | 97.7 | 0.629 | 0.546 |
Drew | 12-2 | 94.5 | 0.566 | 0.476 | |
6 | Scranton | 11-3 | 96.4 | 0.573 | 0.485 |
7 | Franklin & Marshall | 10-3 | 97.8 | 0.590 | 0.501 |
8 | Lebanon Valley | 8-5 | 95.4 | 0.523 | 0.501 |
York | 8-5 | 97.6 | 0.634 | 0.666 | |
10 | Widener | 7-5 | 95.6 | 0.552 | 0.548 |
11 | Eastern | 7-6 | 93.8 | 0.510 | 0.516 |
Hood | 7-6 | 93.3 | 0.462 | 0.416 | |
13 | Susquehanna | 8-7 | 95.2 | 0.538 | 0.555 |
14 | Swarthmore | 7-7 | 96.7 | 0.582 | 0.620 |
Messiah | 6-6 | 97.4 | 0.629 | 0.720 | |
16 | Goucher | 6-7 | 92.6 | 0.444 | 0.435 |
Gettysburg | 6-7 | 95.7 | 0.537 | 0.575 | |
18 | Alvernia | 6-8 | 95.0 | 0.498 | 0.531 |
Bryn Mawr | 6-8 | 95.7 | 0.528 | 0.557 | |
20 | Ursinus | 5-7 | 96.9 | 0.585 | 0.666 |
21 | McDaniel | 5-8 | 94.2 | 0.523 | 0.616 |
Muhlenberg | 5-8 | 95.4 | 0.523 | 0.589 | |
23 | Moravian | 5-9 | 92.3 | 0.420 | 0.429 |
Washington | 5-9 | 95.8 | 0.516 | 0.564 | |
25 | Elizabethtown | 4-9 | 93.7 | 0.457 | 0.520 |
26 | Albright | 3-9 | 91.6 | 0.400 | 0.431 |
27 | Juniata | 2-13 | 90.6 | 0.362 | 0.428 |
28 | Catholic | 1-10 | 92.9 | 0.416 | 0.544 |
1Team Records: Only divisional games are included in the records here. The same holds true for the three ratings described below. 2Average Computer Rating: An equal weighting of two computer ratings, one based solely on goal differentials (with a 5-goal limit to greatly reduce any effects of "running up the score") and one based solely on wins and losses 3Ratings Percentage Index = 0.25*W/L pct. + 0.50*SOS + 0.25*opponents' SOS 4Strength of Schedule = Avg. of opponents' W/L pct. when not playing that team Notes
|