Rank | Team | Record1 | ACR2 | RPI3 | SOS4 |
---|---|---|---|---|---|
1 | Stevens | 11-2 | 98.3 | 0.653 | 0.599 |
2 | Rowan | 11-3 | 98.0 | 0.618 | 0.551 |
3 | Saint Mary's-MD | 9-4 | 96.0 | 0.588 | 0.574 |
4 | TCNJ | 8-4 | 97.1 | 0.566 | 0.512 |
5 | Misericordia | 11-2 | 95.4 | 0.552 | 0.424 |
6 | Stockton | 8-7 | 95.8 | 0.537 | 0.547 |
7 | Kean | 7-6 | 94.8 | 0.515 | 0.500 |
8 | DeSales | 5-8 | 94.4 | 0.503 | 0.569 |
9 | Lycoming | 8-4 | 93.2 | 0.489 | 0.422 |
10 | Montclair State | 4-8 | 94.8 | 0.483 | 0.506 |
11 | Neumann | 7-5 | 92.6 | 0.466 | 0.414 |
12 | Marywood | 6-8 | 93.1 | 0.460 | 0.463 |
13 | Wilkes | 8-7 | 93.3 | 0.455 | 0.390 |
14 | Delaware Valley | 6-6 | 92.7 | 0.455 | 0.430 |
15 | Arcadia | 2-11 | 92.2 | 0.435 | 0.543 |
16 | William Paterson | 2-10 | 91.6 | 0.421 | 0.528 |
17 | Ramapo | 3-8 | 91.8 | 0.409 | 0.458 |
18 | Immaculata | 6-10 | 91.9 | 0.408 | 0.391 |
19 | FDU | 7-6 | 92.0 | 0.406 | 0.313 |
20 | Lancaster Bible | 2-10 | 90.6 | 0.399 | 0.502 |
21 | King's | 1-12 | 90.1 | 0.394 | 0.541 |
22 | Sweet Briar | 2-8 | 90.8 | 0.381 | 0.446 |
23 | Wilson | 5-7 | 92.2 | 0.369 | 0.284 |
24 | Gwynedd Mercy | 2-11 | 90.1 | 0.337 | 0.382 |
25 | Cedar Crest | 2-10 | 89.3 | 0.279 | 0.271 |
1Team Records: Only divisional games are included in the records here. The same holds true for the three ratings described below. 2Average Computer Rating: An equal weighting of two computer ratings, one based solely on goal differentials (with a 5-goal limit to greatly reduce any effects of "running up the score") and one based solely on wins and losses 3Ratings Percentage Index = 0.25*W/L pct. + 0.50*SOS + 0.25*opponents' SOS 4Strength of Schedule = Avg. of opponents' W/L pct. when not playing that team Notes
|