| Rank | Team | Record1 | ACR2 | RPI3 | SOS4 |
|---|---|---|---|---|---|
| 1 | Rowan | 10-3 | 97.3 | 0.627 | 0.573 |
| 2 | Stockton | 8-4 | 96.5 | 0.595 | 0.584 |
| 3 | TCNJ | 8-3 | 96.4 | 0.587 | 0.524 |
| 4 | Stevens | 8-4 | 96.4 | 0.588 | 0.558 |
| 5 | Kean | 6-4 | 95.0 | 0.540 | 0.515 |
| 6 | Saint Mary's-MD | 5-6 | 94.3 | 0.513 | 0.541 |
| 7 | Misericordia | 6-4 | 94.2 | 0.519 | 0.489 |
| 8 | DeSales | 5-6 | 94.2 | 0.524 | 0.573 |
| 9 | Montclair State | 5-6 | 93.7 | 0.497 | 0.505 |
| 10 | Neumann | 7-4 | 93.6 | 0.522 | 0.487 |
| 11 | Wilkes | 7-6 | 93.6 | 0.469 | 0.417 |
| 12 | Arcadia | 6-7 | 93.0 | 0.484 | 0.498 |
| 13 | Marywood | 6-6 | 92.8 | 0.462 | 0.432 |
| 14 | FDU | 7-4 | 91.7 | 0.420 | 0.303 |
| 15 | Wilson | 4-5 | 91.1 | 0.386 | 0.333 |
| 16 | Delaware Valley | 3-7 | 91.1 | 0.394 | 0.414 |
| 17 | Lycoming | 3-8 | 91.0 | 0.422 | 0.495 |
| 18 | Ramapo | 3-7 | 90.4 | 0.401 | 0.423 |
| 19 | Immaculata | 2-9 | 90.4 | 0.385 | 0.458 |
| 20 | William Paterson | 1-10 | 90.3 | 0.362 | 0.455 |
| 21 | Lancaster Bible | 4-7 | 90.0 | 0.373 | 0.358 |
| 22 | King's | 1-11 | 89.7 | 0.347 | 0.433 |
| 23 | Cedar Crest | 3-7 | 88.8 | 0.278 | 0.219 |
| 24 | Sweet Briar | 0-9 | 88.7 | 0.276 | 0.343 |
| 25 | Gwynedd Mercy | 0-12 | 88.3 | 0.294 | 0.383 |
| 1Team Records: Only divisional games are included in the records here. The same holds true for the three ratings described below. 2Average Computer Rating: An equal weighting of two computer ratings, one based solely on goal differentials (with a 5-goal limit to greatly reduce any effects of "running up the score") and one based solely on wins and losses 3Ratings Percentage Index = 0.25*W/L pct. + 0.50*SOS + 0.25*opponents' SOS 4Strength of Schedule = Avg. of opponents' W/L pct. when not playing that team Notes
| |||||