| Rank | Team | Record1 | ACR2 | RPI3 | SOS4 |
|---|---|---|---|---|---|
| 1 | Stevenson | 11-0 | 98.1 | 0.679 | 0.581 |
| Tufts | 11-0 | 99.7 | 0.724 | 0.619 | |
| 3 | Colby-Sawyer | 11-1 | 93.5 | 0.565 | 0.430 |
| 4 | Cortland | 9-1 | 97.3 | 0.650 | 0.558 |
| Christopher Newport | 9-1 | 99.2 | 0.695 | 0.637 | |
| 6 | Rhodes | 6-1 | 95.1 | 0.630 | 0.579 |
| 7 | Westfield State | 11-2 | 93.7 | 0.546 | 0.435 |
| Scranton | 11-2 | 96.5 | 0.595 | 0.503 | |
| 9 | Hamilton | 10-2 | 98.5 | 0.686 | 0.644 |
| RPI | 10-2 | 96.2 | 0.614 | 0.534 | |
| 11 | Bowdoin | 9-2 | 98.1 | 0.656 | 0.598 |
| Brockport | 9-2 | 93.9 | 0.535 | 0.430 | |
| Shenandoah | 9-2 | 96.2 | 0.604 | 0.532 | |
| Salisbury | 9-2 | 97.5 | 0.656 | 0.610 | |
| Denison | 9-2 | 94.7 | 0.593 | 0.528 | |
| Middlebury | 9-2 | 99.6 | 0.734 | 0.742 | |
| 17 | DePauw | 8-2 | 93.0 | 0.536 | 0.438 |
| 18 | Endicott | 10-3 | 96.2 | 0.617 | 0.574 |
| Ithaca | 10-3 | 96.5 | 0.607 | 0.564 | |
| Rowan | 10-3 | 97.3 | 0.625 | 0.570 | |
| Dean | 10-3 | 92.3 | 0.523 | 0.445 | |
| 22 | Geneseo | 9-3 | 96.1 | 0.575 | 0.509 |
| Ursinus | 9-3 | 97.6 | 0.656 | 0.630 | |
| York | 9-3 | 97.6 | 0.684 | 0.710 | |
| Bryn Mawr | 9-3 | 95.5 | 0.551 | 0.444 | |
| 26 | TCNJ | 8-3 | 96.4 | 0.586 | 0.524 |
| Bates | 8-3 | 97.2 | 0.615 | 0.561 | |
| Gettysburg | 8-3 | 96.4 | 0.635 | 0.618 | |
| Williams | 8-3 | 98.0 | 0.642 | 0.615 | |
| Lebanon Valley | 8-3 | 94.9 | 0.537 | 0.454 | |
| Franklin & Marshall | 8-3 | 97.4 | 0.630 | 0.605 | |
| 32 | Houghton | 7-3 | 93.7 | 0.502 | 0.413 |
| Washington & Lee | 7-3 | 96.8 | 0.615 | 0.590 | |
| Mary Washington | 7-3 | 96.0 | 0.633 | 0.646 | |
| 35 | Mount Holyoke | 9-4 | 93.2 | 0.512 | 0.422 |
| Ohio Wesleyan | 9-4 | 94.2 | 0.552 | 0.501 | |
| Johns Hopkins | 9-4 | 98.2 | 0.689 | 0.729 | |
| 38 | Stockton | 8-4 | 96.5 | 0.595 | 0.582 |
| Stevens | 8-4 | 96.4 | 0.587 | 0.557 | |
| Western New England | 8-4 | 94.2 | 0.553 | 0.515 | |
| Swarthmore | 8-4 | 97.4 | 0.662 | 0.692 | |
| 42 | Southern Maine | 9-5 | 93.8 | 0.540 | 0.501 |
| 43 | Wesleyan | 7-4 | 98.1 | 0.664 | 0.709 |
| FDU | 7-4 | 91.7 | 0.418 | 0.299 | |
| Johnson & Wales | 7-4 | 92.8 | 0.504 | 0.449 | |
| Hartwick | 7-4 | 94.4 | 0.542 | 0.528 | |
| Neumann | 7-4 | 93.6 | 0.520 | 0.480 | |
| 48 | Babson | 8-5 | 97.1 | 0.642 | 0.685 |
| Roger Williams | 8-5 | 94.4 | 0.522 | 0.466 | |
| Rochester | 8-5 | 95.8 | 0.599 | 0.629 | |
| Penn State Harrisburg | 8-5 | 93.3 | 0.513 | 0.493 | |
| Lynchburg | 8-5 | 96.0 | 0.587 | 0.595 | |
| Wheaton | 8-5 | 93.8 | 0.545 | 0.530 | |
| 54 | Kean | 6-4 | 95.0 | 0.538 | 0.510 |
| Sewanee | 6-4 | 94.1 | 0.523 | 0.484 | |
| Misericordia | 6-4 | 94.2 | 0.519 | 0.489 | |
| Marian | 6-4 | 92.1 | 0.510 | 0.485 | |
| Amherst | 6-4 | 97.4 | 0.653 | 0.704 | |
| 59 | Eastern | 7-5 | 93.5 | 0.494 | 0.453 |
| Vassar | 7-5 | 96.5 | 0.614 | 0.652 | |
| Bridgewater State | 7-5 | 91.9 | 0.436 | 0.354 | |
| New England College | 7-5 | 91.1 | 0.416 | 0.328 | |
| Salve Regina | 7-5 | 92.7 | 0.489 | 0.434 | |
| Union | 7-5 | 95.4 | 0.569 | 0.558 | |
| Bridgewater | 7-5 | 94.6 | 0.541 | 0.536 | |
| MIT | 7-5 | 95.3 | 0.575 | 0.580 | |
| 67 | Elizabethtown | 8-6 | 94.1 | 0.535 | 0.531 |
| Wilkes | 8-6 | 93.8 | 0.482 | 0.427 | |
| 69 | Randolph-Macon | 6-5 | 93.9 | 0.462 | 0.402 |
| Lasell | 6-5 | 90.8 | 0.454 | 0.429 | |
| Alvernia | 6-5 | 95.0 | 0.546 | 0.562 | |
| Eastern Connecticut | 6-5 | 92.3 | 0.503 | 0.498 | |
| Colby | 6-5 | 96.2 | 0.563 | 0.552 | |
| Messiah | 6-5 | 96.6 | 0.620 | 0.678 | |
| 75 | Haverford | 7-6 | 96.1 | 0.597 | 0.646 |
| Smith | 7-6 | 93.9 | 0.536 | 0.547 | |
| Keene State | 7-6 | 92.9 | 0.511 | 0.522 | |
| Drew | 7-6 | 92.5 | 0.473 | 0.453 | |
| WPI | 7-6 | 94.5 | 0.559 | 0.579 | |
| 80 | Centre | 5-5 | 91.7 | 0.500 | 0.515 |
| Western Connecticut | 7-7 | 91.2 | 0.426 | 0.392 | |
| Saint Mary's-MD | 6-6 | 94.4 | 0.519 | 0.536 | |
| Marywood | 6-6 | 92.8 | 0.459 | 0.429 | |
| Wittenberg | 6-6 | 90.9 | 0.451 | 0.426 | |
| Allegheny | 6-6 | 91.7 | 0.437 | 0.394 | |
| St. Joseph's-ME | 6-6 | 91.9 | 0.461 | 0.441 | |
| Univ. of St. Joseph | 6-6 | 91.1 | 0.448 | 0.439 | |
| Springfield | 6-6 | 93.9 | 0.496 | 0.478 | |
| St. John Fisher | 6-6 | 93.4 | 0.481 | 0.473 | |
| 90 | William Smith | 7-8 | 95.5 | 0.568 | 0.632 |
| 91 | Catholic | 6-7 | 94.2 | 0.522 | 0.570 |
| Skidmore | 6-7 | 94.9 | 0.501 | 0.494 | |
| Univ. of New England | 6-7 | 94.0 | 0.531 | 0.560 | |
| Goucher | 6-7 | 91.7 | 0.409 | 0.359 | |
| Arcadia | 6-7 | 93.0 | 0.484 | 0.498 | |
| Worcester State | 6-7 | 91.5 | 0.482 | 0.508 | |
| 97 | Kenyon | 5-6 | 91.2 | 0.444 | 0.426 |
| Oneonta | 5-6 | 93.1 | 0.463 | 0.465 | |
| Dickinson | 5-6 | 95.6 | 0.562 | 0.605 | |
| Montclair State | 5-6 | 93.6 | 0.499 | 0.508 | |
| Manhattanville | 5-6 | 89.6 | 0.365 | 0.311 | |
| Hood | 5-6 | 93.0 | 0.450 | 0.439 | |
| DeSales | 5-6 | 94.2 | 0.524 | 0.572 | |
| 104 | Morrisville | 4-5 | 91.6 | 0.416 | 0.379 |
| 105 | Lancaster Bible | 5-7 | 90.2 | 0.374 | 0.331 |
| Clark | 5-7 | 91.3 | 0.466 | 0.488 | |
| Trinity | 5-7 | 96.0 | 0.570 | 0.638 | |
| 108 | Widener | 4-6 | 93.7 | 0.512 | 0.559 |
| Wilson | 4-6 | 91.0 | 0.382 | 0.342 | |
| Framingham State | 6-9 | 90.0 | 0.445 | 0.473 | |
| 111 | Moravian | 5-8 | 91.6 | 0.402 | 0.384 |
| Batten (Virginia Wesleyan) | 5-8 | 93.0 | 0.464 | 0.486 | |
| Rivier | 5-8 | 90.0 | 0.400 | 0.380 | |
| 114 | Concordia | 3-5 | 91.2 | 0.463 | 0.519 |
| 115 | John Carroll | 4-7 | 91.2 | 0.499 | 0.588 |
| St. Lawrence | 4-7 | 93.5 | 0.488 | 0.538 | |
| 117 | Juniata | 5-9 | 91.5 | 0.426 | 0.446 |
| 118 | Castleton, Vermont St. Univ. | 4-8 | 91.7 | 0.469 | 0.522 |
| Muhlenberg | 4-8 | 93.5 | 0.481 | 0.540 | |
| Husson | 4-8 | 92.0 | 0.436 | 0.457 | |
| Russell Sage | 4-8 | 91.2 | 0.422 | 0.459 | |
| Meredith | 3-6 | 91.1 | 0.372 | 0.349 | |
| Oberlin | 3-6 | 89.9 | 0.374 | 0.366 | |
| Roanoke | 3-6 | 92.6 | 0.497 | 0.581 | |
| Oswego | 4-8 | 92.2 | 0.460 | 0.513 | |
| 126 | New Paltz | 4-9 | 94.1 | 0.533 | 0.650 |
| Plymouth State | 4-9 | 90.6 | 0.419 | 0.469 | |
| Simmons | 4-9 | 90.6 | 0.417 | 0.461 | |
| 129 | Wooster | 3-7 | 89.8 | 0.375 | 0.373 |
| Delaware Valley | 3-7 | 91.0 | 0.392 | 0.410 | |
| Ramapo | 3-7 | 90.4 | 0.399 | 0.421 | |
| Elmira | 3-7 | 89.5 | 0.353 | 0.340 | |
| Connecticut College | 3-7 | 96.1 | 0.570 | 0.683 | |
| 134 | McDaniel | 3-8 | 93.1 | 0.463 | 0.536 |
| Fitchburg State | 3-8 | 89.3 | 0.370 | 0.386 | |
| Nichols | 3-8 | 91.1 | 0.440 | 0.513 | |
| Cedar Crest | 3-8 | 88.9 | 0.289 | 0.249 | |
| 138 | Susquehanna | 4-11 | 93.4 | 0.460 | 0.518 |
| 139 | Washington | 3-9 | 93.9 | 0.482 | 0.561 |
| Wellesley | 3-9 | 93.0 | 0.522 | 0.668 | |
| Maine-Farmington | 3-9 | 89.3 | 0.348 | 0.356 | |
| Lycoming | 3-9 | 90.8 | 0.408 | 0.477 | |
| Hartford | 3-9 | 89.9 | 0.369 | 0.385 | |
| UMass-Dartmouth | 3-9 | 89.6 | 0.408 | 0.467 | |
| 145 | Thomas | 3-11 | 91.8 | 0.442 | 0.532 |
| 146 | Saint Francis | 1-4 | 91.0 | 0.363 | 0.373 |
| 147 | Utica | 2-9 | 91.1 | 0.377 | 0.439 |
| Immaculata | 2-9 | 90.4 | 0.388 | 0.467 | |
| 149 | Albright | 2-10 | 89.7 | 0.343 | 0.379 |
| 150 | Regis | 1-7 | 87.1 | 0.342 | 0.416 |
| Washington & Jefferson | 1-7 | 87.5 | 0.305 | 0.336 | |
| 152 | Salem State | 1-8 | 87.6 | 0.358 | 0.444 |
| Nazareth | 1-8 | 90.0 | 0.385 | 0.470 | |
| 154 | William Paterson | 1-10 | 90.2 | 0.361 | 0.452 |
| 155 | King's | 1-11 | 89.8 | 0.352 | 0.444 |
| 156 | Gordon | 1-12 | 88.7 | 0.336 | 0.416 |
| 157 | Sweet Briar | 0-9 | 88.7 | 0.277 | 0.345 |
| Elms | 0-11 | 85.9 | 0.280 | 0.357 | |
| Gwynedd Mercy | 0-13 | 88.1 | 0.292 | 0.380 | |
| Transylvania | 0-10 | 87.4 | 0.336 | 0.453 | |
| Keuka | 0-9 | 88.3 | 0.298 | 0.380 | |
| Eastern Mennonite | 0-9 | 87.9 | 0.298 | 0.399 | |
| Alfred | 0-1 | 86.5 | 0.251 | 0.273 | |
| UMass-Boston | 0-11 | 86.7 | 0.280 | 0.355 | |
| 1Team Records: Only divisional games are included in the records here. The same holds true for the three ratings described below. 2Average Computer Rating: An equal weighting of two computer ratings, one based solely on goal differentials (with a 5-goal limit to greatly reduce any effects of "running up the score") and one based solely on wins and losses 3Ratings Percentage Index = 0.25*W/L pct. + 0.50*SOS + 0.25*opponents' SOS 4Strength of Schedule = Avg. of opponents' W/L pct. when not playing that team Notes
| |||||