| Rank | Team | Record1 | ACR2 | RPI3 | SOS4 |
|---|---|---|---|---|---|
| 1 | Middlebury | 9-2 | 99.6 | 0.735 | 0.745 |
| 2 | Tufts | 11-0 | 99.7 | 0.728 | 0.629 |
| 3 | Christopher Newport | 9-1 | 99.2 | 0.700 | 0.646 |
| 4 | Johns Hopkins | 9-4 | 98.2 | 0.689 | 0.729 |
| 5 | York | 9-3 | 97.6 | 0.681 | 0.703 |
| 6 | Hamilton | 9-2 | 98.4 | 0.677 | 0.632 |
| 7 | Stevenson | 11-0 | 98.1 | 0.673 | 0.571 |
| 8 | Swarthmore | 8-4 | 97.4 | 0.661 | 0.691 |
| 9 | Wesleyan | 7-4 | 98.1 | 0.660 | 0.700 |
| 10 | Salisbury | 9-2 | 97.5 | 0.655 | 0.610 |
| 11 | Ursinus | 9-3 | 97.7 | 0.655 | 0.627 |
| 12 | Babson | 8-4 | 97.3 | 0.652 | 0.676 |
| 13 | Amherst | 6-4 | 97.4 | 0.650 | 0.697 |
| 14 | Cortland | 9-1 | 97.3 | 0.649 | 0.556 |
| 15 | Bowdoin | 8-2 | 98.0 | 0.647 | 0.596 |
| 16 | Williams | 8-3 | 98.0 | 0.642 | 0.616 |
| 17 | Gettysburg | 8-3 | 96.4 | 0.636 | 0.621 |
| 18 | Mary Washington | 7-3 | 96.0 | 0.633 | 0.646 |
| 19 | Rhodes | 6-1 | 95.1 | 0.633 | 0.587 |
| 20 | Rowan | 10-3 | 97.3 | 0.627 | 0.573 |
| 21 | Franklin & Marshall | 8-3 | 97.4 | 0.626 | 0.597 |
| 22 | Endicott | 10-3 | 96.2 | 0.623 | 0.584 |
| 23 | RPI | 9-2 | 96.3 | 0.620 | 0.553 |
| 24 | Messiah | 6-5 | 96.6 | 0.619 | 0.674 |
| 25 | Washington & Lee | 7-3 | 96.8 | 0.616 | 0.590 |
| 26 | Vassar | 7-5 | 96.5 | 0.615 | 0.655 |
| 27 | Bates | 7-3 | 97.0 | 0.611 | 0.564 |
| 28 | Shenandoah | 9-2 | 96.3 | 0.606 | 0.536 |
| 29 | Ithaca | 10-3 | 96.5 | 0.603 | 0.556 |
| 30 | Rochester | 8-4 | 95.8 | 0.598 | 0.604 |
| 31 | Stockton | 8-4 | 96.5 | 0.595 | 0.584 |
| 32 | Scranton | 10-2 | 96.5 | 0.595 | 0.502 |
| 33 | Haverford | 7-6 | 96.1 | 0.595 | 0.641 |
| 34 | Denison | 9-2 | 94.7 | 0.593 | 0.528 |
| 35 | Stevens | 8-4 | 96.4 | 0.588 | 0.558 |
| 36 | TCNJ | 8-3 | 96.4 | 0.587 | 0.524 |
| 37 | Lynchburg | 8-5 | 96.0 | 0.586 | 0.593 |
| 38 | MIT | 7-5 | 95.3 | 0.579 | 0.589 |
| 39 | Geneseo | 9-3 | 96.1 | 0.575 | 0.508 |
| 40 | Union | 7-5 | 95.4 | 0.570 | 0.559 |
| 41 | Connecticut College | 3-7 | 96.1 | 0.567 | 0.678 |
| 42 | William Smith | 6-8 | 95.5 | 0.567 | 0.649 |
| 43 | Colby | 6-5 | 96.2 | 0.567 | 0.560 |
| 44 | Trinity | 5-7 | 96.0 | 0.565 | 0.625 |
| 45 | Colby-Sawyer | 11-1 | 93.5 | 0.563 | 0.427 |
| 46 | WPI | 6-6 | 94.5 | 0.562 | 0.604 |
| 47 | Dickinson | 5-6 | 95.6 | 0.562 | 0.603 |
| 48 | Bryn Mawr | 9-3 | 95.5 | 0.555 | 0.453 |
| 49 | Ohio Wesleyan | 9-4 | 94.2 | 0.554 | 0.504 |
| 50 | Western New England | 8-4 | 94.2 | 0.552 | 0.514 |
| 51 | New Paltz | 4-8 | 94.3 | 0.550 | 0.668 |
| 52 | Wheaton | 8-5 | 93.8 | 0.546 | 0.530 |
| 53 | Southern Maine | 9-5 | 93.8 | 0.543 | 0.508 |
| 54 | Alvernia | 6-5 | 95.0 | 0.542 | 0.556 |
| 55 | Hartwick | 7-4 | 94.4 | 0.542 | 0.527 |
| 56 | Kean | 6-4 | 95.0 | 0.540 | 0.515 |
| 57 | Brockport | 9-2 | 93.9 | 0.540 | 0.438 |
| 58 | Bridgewater | 7-5 | 94.6 | 0.539 | 0.533 |
| 59 | Smith | 7-6 | 93.9 | 0.537 | 0.550 |
| 60 | Univ. of New England | 6-6 | 94.1 | 0.536 | 0.551 |
| 61 | DePauw | 8-2 | 93.0 | 0.536 | 0.438 |
| 62 | Lebanon Valley | 8-3 | 94.9 | 0.535 | 0.450 |
| 63 | Westfield State | 10-2 | 93.7 | 0.535 | 0.420 |
| 64 | Catholic | 6-6 | 94.4 | 0.531 | 0.571 |
| 65 | Wellesley | 3-9 | 93.0 | 0.524 | 0.673 |
| 66 | DeSales | 5-6 | 94.2 | 0.524 | 0.573 |
| 67 | Sewanee | 6-4 | 94.1 | 0.523 | 0.484 |
| 68 | Neumann | 7-4 | 93.6 | 0.522 | 0.487 |
| 69 | Elizabethtown | 7-6 | 93.9 | 0.522 | 0.525 |
| 70 | Dean | 10-3 | 92.3 | 0.522 | 0.440 |
| 71 | Roger Williams | 8-5 | 94.4 | 0.521 | 0.462 |
| 72 | Misericordia | 6-4 | 94.2 | 0.519 | 0.489 |
| 73 | Saint Mary's-MD | 5-6 | 94.3 | 0.513 | 0.541 |
| 74 | Keene State | 7-6 | 92.9 | 0.511 | 0.521 |
| 75 | Mount Holyoke | 9-4 | 93.2 | 0.511 | 0.419 |
| 76 | Penn State Harrisburg | 7-5 | 93.4 | 0.510 | 0.497 |
| 77 | Marian | 6-4 | 92.1 | 0.510 | 0.485 |
| 78 | Widener | 4-6 | 93.7 | 0.509 | 0.555 |
| 79 | Eastern Connecticut | 6-5 | 92.3 | 0.503 | 0.499 |
| 80 | Johnson & Wales | 7-4 | 92.8 | 0.503 | 0.447 |
| 81 | Houghton | 7-3 | 93.7 | 0.501 | 0.410 |
| 82 | Centre | 5-5 | 91.7 | 0.500 | 0.515 |
| 83 | John Carroll | 4-7 | 91.3 | 0.499 | 0.588 |
| 84 | Montclair State | 5-6 | 93.7 | 0.497 | 0.505 |
| 85 | Springfield | 6-6 | 93.9 | 0.496 | 0.477 |
| 86 | Skidmore | 5-7 | 94.7 | 0.495 | 0.513 |
| 87 | Roanoke | 3-6 | 92.6 | 0.495 | 0.575 |
| 88 | Eastern | 7-5 | 93.5 | 0.493 | 0.453 |
| 89 | Salve Regina | 7-5 | 92.7 | 0.489 | 0.434 |
| 90 | St. Lawrence | 4-7 | 93.5 | 0.485 | 0.531 |
| 91 | Arcadia | 6-7 | 93.0 | 0.484 | 0.498 |
| 92 | Muhlenberg | 4-8 | 93.5 | 0.483 | 0.546 |
| 93 | St. John Fisher | 6-6 | 93.3 | 0.482 | 0.476 |
| 94 | Drew | 7-5 | 92.7 | 0.480 | 0.443 |
| 95 | Washington | 3-9 | 94.0 | 0.479 | 0.555 |
| 96 | Worcester State | 6-6 | 91.6 | 0.477 | 0.478 |
| 97 | Wilkes | 7-6 | 93.6 | 0.469 | 0.417 |
| 98 | Oswego | 4-7 | 92.3 | 0.466 | 0.517 |
| 99 | Batten (Virginia Wesleyan) | 5-8 | 93.0 | 0.465 | 0.488 |
| 100 | Clark | 5-7 | 91.3 | 0.464 | 0.486 |
| 101 | St. Joseph's-ME | 6-6 | 91.9 | 0.464 | 0.446 |
| 102 | Concordia | 3-5 | 91.2 | 0.463 | 0.519 |
| 103 | Oneonta | 5-6 | 93.1 | 0.462 | 0.463 |
| 104 | Castleton, Vermont St. Univ. | 4-7 | 91.6 | 0.462 | 0.493 |
| 105 | Marywood | 6-6 | 92.8 | 0.462 | 0.432 |
| 106 | Randolph-Macon | 6-5 | 93.9 | 0.460 | 0.397 |
| 107 | McDaniel | 3-8 | 93.1 | 0.456 | 0.524 |
| 108 | Lasell | 6-5 | 90.8 | 0.452 | 0.424 |
| 109 | Susquehanna | 3-11 | 93.4 | 0.452 | 0.528 |
| 110 | Wittenberg | 6-6 | 90.9 | 0.451 | 0.426 |
| 111 | Univ. of St. Joseph | 6-6 | 91.1 | 0.451 | 0.444 |
| 112 | Hood | 5-6 | 93.1 | 0.450 | 0.440 |
| 113 | Kenyon | 5-6 | 91.2 | 0.444 | 0.426 |
| 114 | Nichols | 3-8 | 91.1 | 0.441 | 0.516 |
| 115 | Allegheny | 6-6 | 91.7 | 0.441 | 0.400 |
| 116 | Thomas | 3-11 | 91.7 | 0.440 | 0.525 |
| 117 | Husson | 4-7 | 92.0 | 0.439 | 0.451 |
| 118 | Framingham State | 5-9 | 89.9 | 0.437 | 0.478 |
| 119 | Juniata | 5-8 | 91.6 | 0.437 | 0.457 |
| 120 | Bridgewater State | 7-5 | 91.9 | 0.435 | 0.352 |
| 121 | Western Connecticut | 7-7 | 91.3 | 0.429 | 0.399 |
| 122 | Russell Sage | 4-8 | 91.2 | 0.422 | 0.460 |
| 123 | Lycoming | 3-8 | 91.0 | 0.422 | 0.495 |
| 124 | FDU | 7-4 | 91.7 | 0.420 | 0.303 |
| 125 | Morrisville | 4-5 | 91.6 | 0.416 | 0.379 |
| 126 | Simmons | 4-9 | 90.6 | 0.415 | 0.458 |
| 127 | New England College | 7-5 | 91.1 | 0.415 | 0.325 |
| 128 | Plymouth State | 3-9 | 90.5 | 0.413 | 0.484 |
| 129 | UMass-Dartmouth | 3-9 | 89.6 | 0.407 | 0.466 |
| 130 | Goucher | 5-7 | 91.6 | 0.401 | 0.367 |
| 131 | Ramapo | 3-7 | 90.4 | 0.401 | 0.423 |
| 132 | Rivier | 5-8 | 90.0 | 0.401 | 0.382 |
| 133 | Delaware Valley | 3-7 | 91.1 | 0.394 | 0.414 |
| 134 | Moravian | 5-7 | 91.6 | 0.394 | 0.353 |
| 135 | Nazareth | 1-8 | 90.0 | 0.387 | 0.474 |
| 136 | Wilson | 4-5 | 91.1 | 0.386 | 0.333 |
| 137 | Immaculata | 2-9 | 90.4 | 0.385 | 0.458 |
| 138 | Fitchburg State | 3-7 | 89.5 | 0.380 | 0.396 |
| 139 | Wooster | 3-7 | 89.8 | 0.375 | 0.373 |
| 140 | Oberlin | 3-6 | 89.9 | 0.374 | 0.366 |
| 141 | Lancaster Bible | 4-7 | 90.0 | 0.373 | 0.358 |
| 142 | Utica | 2-9 | 91.1 | 0.373 | 0.429 |
| 143 | Hartford | 3-9 | 89.9 | 0.371 | 0.388 |
| 144 | Manhattanville | 5-6 | 89.6 | 0.367 | 0.314 |
| 145 | Meredith | 3-6 | 91.1 | 0.367 | 0.338 |
| 146 | Saint Francis | 1-4 | 91.0 | 0.363 | 0.369 |
| 147 | William Paterson | 1-10 | 90.3 | 0.362 | 0.455 |
| 148 | Maine-Farmington | 3-8 | 89.5 | 0.358 | 0.366 |
| 149 | Elmira | 3-7 | 89.4 | 0.356 | 0.346 |
| 150 | Salem State | 1-8 | 87.6 | 0.352 | 0.434 |
| 151 | King's | 1-11 | 89.7 | 0.347 | 0.433 |
| 152 | Regis | 1-7 | 87.2 | 0.345 | 0.421 |
| 153 | Albright | 2-10 | 89.8 | 0.340 | 0.375 |
| 154 | Gordon | 1-12 | 88.7 | 0.338 | 0.420 |
| 155 | Transylvania | 0-10 | 87.4 | 0.336 | 0.453 |
| 156 | Washington & Jefferson | 1-7 | 87.5 | 0.308 | 0.342 |
| 157 | Keuka | 0-9 | 88.3 | 0.300 | 0.383 |
| 158 | Eastern Mennonite | 0-9 | 87.9 | 0.297 | 0.396 |
| 159 | Gwynedd Mercy | 0-12 | 88.3 | 0.294 | 0.383 |
| 160 | Elms | 0-11 | 86.0 | 0.281 | 0.359 |
| 161 | UMass-Boston | 0-11 | 86.7 | 0.279 | 0.350 |
| 162 | Cedar Crest | 3-7 | 88.8 | 0.278 | 0.219 |
| 163 | Sweet Briar | 0-9 | 88.7 | 0.276 | 0.343 |
| 164 | Alfred | 0-1 | 86.5 | 0.251 | 0.273 |
| 1Team Records: Only divisional games are included in the records here. The same holds true for the three ratings described below. 2Average Computer Rating: An equal weighting of two computer ratings, one based solely on goal differentials (with a 5-goal limit to greatly reduce any effects of "running up the score") and one based solely on wins and losses 3Ratings Percentage Index = 0.25*W/L pct. + 0.50*SOS + 0.25*opponents' SOS 4Strength of Schedule = Avg. of opponents' W/L pct. when not playing that team Notes
| |||||