Rank | Team | Record1 | ACR2 | RPI3 | SOS4 |
---|---|---|---|---|---|
1 | Christopher Newport | 14-0 | 99.8 | 0.729 | 0.655 |
2 | Johns Hopkins | 12-1 | 99.8 | 0.733 | 0.702 |
3 | Salisbury | 10-2 | 99.2 | 0.692 | 0.658 |
4 | Tufts | 10-2 | 99.2 | 0.678 | 0.621 |
5 | Middlebury | 9-3 | 98.6 | 0.646 | 0.612 |
6 | Bates | 10-2 | 98.6 | 0.685 | 0.652 |
7 | Babson | 13-1 | 98.5 | 0.692 | 0.631 |
8 | Wesleyan | 8-3 | 98.4 | 0.669 | 0.672 |
9 | Hamilton | 9-3 | 98.4 | 0.661 | 0.647 |
10 | Stevens | 11-2 | 98.3 | 0.653 | 0.600 |
11 | Bowdoin | 9-3 | 98.2 | 0.634 | 0.586 |
12 | Williams | 6-5 | 98.2 | 0.630 | 0.677 |
13 | Haverford | 12-1 | 98.2 | 0.636 | 0.527 |
14 | Endicott | 14-1 | 98.1 | 0.641 | 0.535 |
15 | Dickinson | 12-1 | 98.0 | 0.631 | 0.507 |
16 | Rowan | 11-3 | 98.0 | 0.618 | 0.550 |
17 | Franklin & Marshall | 10-3 | 97.8 | 0.590 | 0.501 |
18 | Lynchburg | 10-3 | 97.8 | 0.641 | 0.616 |
19 | Stevenson | 12-2 | 97.7 | 0.629 | 0.546 |
20 | York | 8-5 | 97.6 | 0.634 | 0.666 |
21 | Washington & Lee | 8-4 | 97.5 | 0.631 | 0.640 |
22 | Messiah | 6-6 | 97.4 | 0.629 | 0.720 |
23 | Shenandoah | 10-3 | 97.2 | 0.640 | 0.627 |
24 | Amherst | 6-6 | 97.1 | 0.589 | 0.630 |
25 | TCNJ | 8-4 | 97.1 | 0.565 | 0.512 |
26 | Ithaca | 9-4 | 97.1 | 0.632 | 0.654 |
27 | Vassar | 8-4 | 96.9 | 0.580 | 0.549 |
28 | Ursinus | 5-7 | 96.9 | 0.585 | 0.666 |
29 | Swarthmore | 7-7 | 96.7 | 0.582 | 0.620 |
30 | Geneseo | 14-1 | 96.7 | 0.593 | 0.455 |
31 | Connecticut College | 5-6 | 96.7 | 0.550 | 0.578 |
32 | Scranton | 11-3 | 96.4 | 0.573 | 0.485 |
33 | New Paltz | 8-5 | 96.4 | 0.601 | 0.622 |
34 | Rochester | 11-4 | 96.4 | 0.608 | 0.583 |
35 | MIT | 8-5 | 96.3 | 0.599 | 0.620 |
36 | Colby | 4-7 | 96.2 | 0.542 | 0.605 |
37 | WPI | 8-5 | 96.2 | 0.573 | 0.562 |
38 | Saint Mary's-MD | 9-4 | 96.0 | 0.588 | 0.573 |
39 | Mary Washington | 7-5 | 96.0 | 0.598 | 0.639 |
40 | Trinity | 3-9 | 96.0 | 0.562 | 0.703 |
41 | Union | 8-6 | 96.0 | 0.538 | 0.512 |
42 | RPI | 7-4 | 95.9 | 0.563 | 0.552 |
43 | Stockton | 8-7 | 95.8 | 0.538 | 0.549 |
44 | Washington | 5-9 | 95.8 | 0.516 | 0.564 |
45 | Gettysburg | 6-7 | 95.7 | 0.537 | 0.575 |
46 | Roger Williams | 11-4 | 95.7 | 0.556 | 0.477 |
47 | Bryn Mawr | 6-8 | 95.7 | 0.528 | 0.557 |
48 | Univ. of New England | 9-6 | 95.6 | 0.588 | 0.602 |
49 | Widener | 7-5 | 95.6 | 0.552 | 0.548 |
50 | Skidmore | 7-7 | 95.5 | 0.564 | 0.606 |
51 | Misericordia | 11-2 | 95.4 | 0.552 | 0.422 |
52 | Muhlenberg | 5-8 | 95.4 | 0.523 | 0.589 |
53 | Lebanon Valley | 8-5 | 95.4 | 0.523 | 0.501 |
54 | William Smith | 7-7 | 95.4 | 0.547 | 0.570 |
55 | Hartwick | 7-5 | 95.3 | 0.557 | 0.584 |
56 | Western New England | 9-6 | 95.3 | 0.547 | 0.526 |
57 | Susquehanna | 8-7 | 95.2 | 0.538 | 0.555 |
58 | Denison | 7-6 | 95.2 | 0.543 | 0.561 |
59 | Penn State Harrisburg | 10-2 | 95.1 | 0.535 | 0.424 |
60 | Cortland | 4-9 | 95.1 | 0.536 | 0.639 |
61 | Alvernia | 6-8 | 95.0 | 0.498 | 0.531 |
62 | Springfield | 8-5 | 95.0 | 0.515 | 0.450 |
63 | Montclair State | 4-8 | 94.9 | 0.485 | 0.510 |
64 | Kean | 7-6 | 94.8 | 0.514 | 0.496 |
65 | Ohio Wesleyan | 7-5 | 94.8 | 0.520 | 0.501 |
66 | Smith | 7-7 | 94.7 | 0.536 | 0.557 |
67 | Keene State | 11-4 | 94.7 | 0.572 | 0.530 |
68 | Rhodes | 4-4 | 94.7 | 0.530 | 0.553 |
69 | Salve Regina | 9-4 | 94.6 | 0.526 | 0.455 |
70 | Bridgewater | 6-6 | 94.6 | 0.510 | 0.503 |
71 | Drew | 12-2 | 94.5 | 0.566 | 0.476 |
72 | DePauw | 8-4 | 94.5 | 0.556 | 0.533 |
73 | DeSales | 5-8 | 94.4 | 0.503 | 0.569 |
74 | Wellesley | 4-9 | 94.4 | 0.525 | 0.629 |
75 | Wheaton | 8-5 | 94.4 | 0.521 | 0.471 |
76 | Oneonta | 8-4 | 94.3 | 0.489 | 0.394 |
77 | McDaniel | 5-8 | 94.2 | 0.523 | 0.616 |
78 | Randolph-Macon | 7-4 | 94.2 | 0.487 | 0.408 |
79 | Virginia Wesleyan | 4-6 | 94.1 | 0.502 | 0.567 |
80 | Husson | 5-6 | 94.1 | 0.525 | 0.552 |
81 | St. Lawrence | 3-7 | 94.1 | 0.477 | 0.538 |
82 | Castleton, Vermont St. Univ. | 5-7 | 94.1 | 0.518 | 0.580 |
83 | Thomas | 10-4 | 94.0 | 0.529 | 0.447 |
84 | St. John Fisher | 7-5 | 94.0 | 0.508 | 0.480 |
85 | Sewanee | 6-6 | 93.9 | 0.481 | 0.462 |
86 | Nazareth | 9-4 | 93.8 | 0.488 | 0.402 |
87 | Eastern | 7-6 | 93.8 | 0.510 | 0.516 |
88 | Houghton | 8-4 | 93.7 | 0.504 | 0.440 |
89 | Elizabethtown | 4-9 | 93.7 | 0.457 | 0.520 |
90 | Marian | 7-2 | 93.7 | 0.489 | 0.367 |
91 | Southern Maine | 7-8 | 93.6 | 0.490 | 0.490 |
92 | Bridgewater State | 11-2 | 93.5 | 0.530 | 0.407 |
93 | Wilkes | 8-7 | 93.3 | 0.456 | 0.392 |
94 | Clark | 8-6 | 93.3 | 0.491 | 0.453 |
95 | Hood | 7-6 | 93.3 | 0.462 | 0.416 |
96 | Westfield State | 12-3 | 93.3 | 0.521 | 0.404 |
97 | Lycoming | 8-4 | 93.2 | 0.489 | 0.422 |
98 | Centre | 6-5 | 93.2 | 0.463 | 0.434 |
99 | Marywood | 6-8 | 93.1 | 0.459 | 0.462 |
100 | Johnson & Wales | 9-5 | 93.1 | 0.502 | 0.440 |
101 | Catholic | 1-10 | 92.9 | 0.416 | 0.544 |
102 | Eastern Connecticut | 7-7 | 92.9 | 0.455 | 0.426 |
103 | Delaware Valley | 6-6 | 92.7 | 0.454 | 0.429 |
104 | Mount Holyoke | 4-8 | 92.7 | 0.433 | 0.460 |
105 | Colby-Sawyer | 8-5 | 92.6 | 0.488 | 0.447 |
106 | Neumann | 7-5 | 92.6 | 0.469 | 0.420 |
107 | Goucher | 6-7 | 92.6 | 0.444 | 0.435 |
108 | Kenyon | 4-8 | 92.5 | 0.441 | 0.486 |
109 | Brockport | 7-6 | 92.4 | 0.440 | 0.369 |
110 | Oswego | 4-9 | 92.4 | 0.474 | 0.559 |
111 | St. Joseph's-ME | 8-6 | 92.3 | 0.477 | 0.440 |
112 | Moravian | 5-9 | 92.3 | 0.420 | 0.429 |
113 | Wilson | 5-7 | 92.2 | 0.370 | 0.287 |
114 | Arcadia | 2-11 | 92.2 | 0.436 | 0.545 |
115 | New England College | 10-4 | 92.2 | 0.446 | 0.316 |
116 | Dean | 11-6 | 92.1 | 0.457 | 0.371 |
117 | Meredith | 6-7 | 92.1 | 0.403 | 0.342 |
118 | Roanoke | 4-9 | 92.1 | 0.410 | 0.429 |
119 | FDU | 7-6 | 92.0 | 0.405 | 0.312 |
120 | Fitchburg State | 8-5 | 91.9 | 0.473 | 0.417 |
121 | Ramapo | 3-8 | 91.9 | 0.409 | 0.458 |
122 | Immaculata | 5-10 | 91.8 | 0.402 | 0.398 |
123 | Western Connecticut | 5-7 | 91.7 | 0.458 | 0.483 |
124 | Plymouth State | 4-7 | 91.7 | 0.490 | 0.575 |
125 | William Paterson | 2-10 | 91.7 | 0.422 | 0.530 |
126 | Utica | 3-8 | 91.7 | 0.414 | 0.457 |
127 | Concordia | 4-4 | 91.7 | 0.424 | 0.391 |
128 | Albright | 3-9 | 91.6 | 0.400 | 0.431 |
129 | Univ. of St. Joseph | 8-6 | 91.3 | 0.412 | 0.330 |
130 | Russell Sage | 4-8 | 91.3 | 0.393 | 0.385 |
131 | Allegheny | 2-7 | 91.2 | 0.389 | 0.443 |
132 | Worcester State | 3-10 | 91.2 | 0.441 | 0.544 |
133 | Washington & Jefferson | 4-7 | 91.1 | 0.393 | 0.390 |
134 | Lasell | 5-8 | 91.0 | 0.436 | 0.468 |
135 | Oberlin | 4-6 | 91.0 | 0.349 | 0.284 |
136 | Simmons | 4-9 | 90.9 | 0.432 | 0.501 |
137 | Nichols | 2-12 | 90.9 | 0.418 | 0.527 |
138 | Sweet Briar | 2-8 | 90.8 | 0.381 | 0.446 |
139 | Wooster | 2-7 | 90.7 | 0.365 | 0.407 |
140 | Wittenberg | 3-9 | 90.7 | 0.401 | 0.456 |
141 | Lancaster Bible | 2-10 | 90.6 | 0.397 | 0.497 |
142 | Juniata | 2-13 | 90.6 | 0.362 | 0.428 |
143 | Morrisville | 3-7 | 90.4 | 0.362 | 0.348 |
144 | Hartford | 3-9 | 90.3 | 0.395 | 0.441 |
145 | Gwynedd Mercy | 2-11 | 90.1 | 0.338 | 0.385 |
146 | King's | 1-12 | 90.1 | 0.393 | 0.537 |
147 | Elmira | 3-8 | 90.1 | 0.368 | 0.387 |
148 | UMass-Dartmouth | 1-12 | 89.9 | 0.394 | 0.522 |
149 | Manhattanville | 4-8 | 89.9 | 0.370 | 0.368 |
150 | Salem State | 5-8 | 89.9 | 0.421 | 0.432 |
151 | Keuka | 0-12 | 89.5 | 0.354 | 0.505 |
152 | Maine-Farmington | 2-9 | 89.5 | 0.369 | 0.427 |
153 | Cedar Crest | 2-10 | 89.3 | 0.277 | 0.267 |
154 | Framingham State | 2-11 | 89.0 | 0.367 | 0.431 |
155 | Rivier | 2-12 | 88.9 | 0.378 | 0.470 |
156 | Gordon | 1-14 | 88.8 | 0.386 | 0.527 |
157 | Regis | 4-10 | 88.8 | 0.354 | 0.357 |
158 | Eastern Mennonite | 0-12 | 88.6 | 0.272 | 0.344 |
159 | Transylvania | 0-9 | 88.5 | 0.298 | 0.390 |
160 | Alfred | 0-13 | 87.8 | 0.309 | 0.415 |
161 | Anna Maria | 1-10 | 87.6 | 0.311 | 0.367 |
162 | Albertus Magnus | 1-11 | 86.8 | 0.292 | 0.348 |
163 | Elms | 0-13 | 86.1 | 0.259 | 0.315 |
1Team Records: Only divisional games are included in the records here. The same holds true for the three ratings described below. 2Average Computer Rating: An equal weighting of two computer ratings, one based solely on goal differentials (with a 5-goal limit to greatly reduce any effects of "running up the score") and one based solely on wins and losses 3Ratings Percentage Index = 0.25*W/L pct. + 0.50*SOS + 0.25*opponents' SOS 4Strength of Schedule = Avg. of opponents' W/L pct. when not playing that team Notes
|